Houses
Price trends of 1 Kanal Houses in Hayatabad Phase 3 - K5
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
             in Jul 2024
PKR 17.79 Crore 
Price increased by PKR 12.04 Crore 
209%
since Jul, 2019Historical Price
6 Months Ago 
 PKR 13.28 Crore
34 %
1 Year Ago 
 PKR 11.57 Crore
54 %
2 Years Ago 
 PKR 8.51 Crore
109 %
| Month | Price - 1 Kanal | Price /Sq. ft. | % Change | Index | 
|---|---|---|---|---|
| Jul 2024 | 17.79 Crore | 39.5 Thousand | 5 % | 309 | 
| Jun 2024 | 16.94 Crore | 37.7 Thousand | 6 % | 294 | 
| May 2024 | 15.99 Crore | 35.5 Thousand | 5 % | 277 | 
| Apr 2024 | 15.22 Crore | 33.8 Thousand | 5 % | 264 | 
| Mar 2024 | 14.5 Crore | 32.2 Thousand | 3 % | 252 | 
| Feb 2024 | 14.08 Crore | 31.3 Thousand | 6 % | 244 | 
| Jan 2024 | 13.28 Crore | 29.5 Thousand | 4 % | 230 | 
| Dec 2023 | 12.77 Crore | 28.4 Thousand | 1 % | 222 | 
| Nov 2023 | 12.64 Crore | 28.1 Thousand | 4 % | 219 | 
| Oct 2023 | 12.16 Crore | 27 Thousand | 1 % | 211 | 
| Sep 2023 | 12.04 Crore | 26.7 Thousand | 3 % | 209 | 
| Aug 2023 | 11.69 Crore | 26 Thousand | 1 % | 203 | 
| Jul 2023 | 11.57 Crore | 25.7 Thousand | 7 % | 201 | 
| Jun 2023 | 10.81 Crore | 24 Thousand | 2 % | 188 | 
| May 2023 | 10.6 Crore | 23.6 Thousand | 6 % | 184 | 
Price Trends of other property types in Hayatabad Phase 3 - K5
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide? 
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?