Houses
Price trends of 10 Marla Houses in Hayatabad Phase 3 - K6
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
             in Jul 2024
PKR 7.86 Crore 
Price increased by PKR 4.91 Crore 
166%
since Feb, 2019Historical Price
6 Months Ago 
 PKR 5.98 Crore
31 %
1 Year Ago 
 PKR 4.97 Crore
58 %
2 Years Ago 
 PKR 3.87 Crore
103 %
| Month | Price - 10 Marla | Price /Sq. ft. | % Change | Index | 
|---|---|---|---|---|
| Jul 2024 | 7.86 Crore | 34.9 Thousand | 5 % | 266 | 
| Jun 2024 | 7.49 Crore | 33.3 Thousand | 5 % | 253 | 
| May 2024 | 7.13 Crore | 31.7 Thousand | 2 % | 241 | 
| Apr 2024 | 6.99 Crore | 31.1 Thousand | 3 % | 236 | 
| Mar 2024 | 6.79 Crore | 30.2 Thousand | 7 % | 229 | 
| Feb 2024 | 6.34 Crore | 28.2 Thousand | 6 % | 214 | 
| Jan 2024 | 5.98 Crore | 26.6 Thousand | 5 % | 202 | 
| Dec 2023 | 5.7 Crore | 25.3 Thousand | 2 % | 193 | 
| Nov 2023 | 5.59 Crore | 24.8 Thousand | 3 % | 189 | 
| Oct 2023 | 5.42 Crore | 24.1 Thousand | 3 % | 183 | 
| Sep 2023 | 5.27 Crore | 23.4 Thousand | 1 % | 178 | 
| Aug 2023 | 5.21 Crore | 23.2 Thousand | 5 % | 176 | 
| Jul 2023 | 4.97 Crore | 22.1 Thousand | 3 % | 168 | 
| Jun 2023 | 4.82 Crore | 21.4 Thousand | 1 % | 163 | 
| May 2023 | 4.77 Crore | 21.2 Thousand | 6 % | 161 | 
Price Trends of other property types in Hayatabad Phase 3 - K6
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide? 
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?