Houses
Price trends of 3 Marla Houses in Hayatabad Phase 3
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
             in Jul 2024
PKR 2.54 Crore 
Price increased by PKR 1.64 Crore 
182%
since Jan, 2020Historical Price
6 Months Ago 
 PKR 1.93 Crore
31 %
1 Year Ago 
 PKR 1.55 Crore
64 %
2 Years Ago 
 PKR 1.31 Crore
94 %
| Month | Price - 3 Marla | Price /Sq. ft. | % Change | Index | 
|---|---|---|---|---|
| Jul 2024 | 2.54 Crore | 37.6 Thousand | 6 % | 282 | 
| Jun 2024 | 2.4 Crore | 35.5 Thousand | 4 % | 266 | 
| May 2024 | 2.3 Crore | 34.1 Thousand | 6 % | 256 | 
| Apr 2024 | 2.17 Crore | 32.2 Thousand | 2 % | 242 | 
| Mar 2024 | 2.13 Crore | 31.6 Thousand | 6 % | 237 | 
| Feb 2024 | 2.01 Crore | 29.8 Thousand | 4 % | 223 | 
| Jan 2024 | 1.93 Crore | 28.6 Thousand | 6 % | 215 | 
| Dec 2023 | 1.82 Crore | 27 Thousand | 2 % | 203 | 
| Nov 2023 | 1.79 Crore | 26.5 Thousand | 0 % | 199 | 
| Oct 2023 | 1.79 Crore | 26.5 Thousand | 6 % | 199 | 
| Sep 2023 | 1.69 Crore | 25 Thousand | 6 % | 187 | 
| Aug 2023 | 1.59 Crore | 23.6 Thousand | 3 % | 177 | 
| Jul 2023 | 1.55 Crore | 22.9 Thousand | 5 % | 172 | 
| Jun 2023 | 1.47 Crore | 21.8 Thousand | 1 % | 163 | 
| May 2023 | 1.46 Crore | 21.6 Thousand | 2 % | 162 | 
Price trends of 3 Marla Houses within Hayatabad Phase 3
Price Trends of other property types in Hayatabad Phase 3
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide? 
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?