Houses
Price trends of 1 Kanal Houses in Hayatabad Phase 7 - E7
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
             in Jul 2024
PKR 14.43 Crore 
Price increased by PKR 7.84 Crore 
119%
since Dec, 2020Historical Price
6 Months Ago 
 PKR 11.86 Crore
22 %
1 Year Ago 
 PKR 9.66 Crore
49 %
2 Years Ago 
 PKR 7.16 Crore
102 %
| Month | Price - 1 Kanal | Price /Sq. ft. | % Change | Index | 
|---|---|---|---|---|
| Jul 2024 | 14.43 Crore | 32.1 Thousand | 4 % | 219 | 
| Jun 2024 | 13.87 Crore | 30.8 Thousand | 2 % | 210 | 
| May 2024 | 13.6 Crore | 30.2 Thousand | 6 % | 206 | 
| Apr 2024 | 12.83 Crore | 28.5 Thousand | 4 % | 194 | 
| Mar 2024 | 12.34 Crore | 27.4 Thousand | 2 % | 187 | 
| Feb 2024 | 12.1 Crore | 26.9 Thousand | 2 % | 183 | 
| Jan 2024 | 11.86 Crore | 26.4 Thousand | 6 % | 180 | 
| Dec 2023 | 11.19 Crore | 24.9 Thousand | 0 % | 169 | 
| Nov 2023 | 11.19 Crore | 24.9 Thousand | 3 % | 169 | 
| Oct 2023 | 10.86 Crore | 24.1 Thousand | 4 % | 164 | 
| Sep 2023 | 10.44 Crore | 23.2 Thousand | 2 % | 158 | 
| Aug 2023 | 10.24 Crore | 22.8 Thousand | 6 % | 155 | 
| Jul 2023 | 9.66 Crore | 21.5 Thousand | 6 % | 146 | 
| Jun 2023 | 9.11 Crore | 20.3 Thousand | 3 % | 138 | 
| May 2023 | 8.85 Crore | 19.7 Thousand | 6 % | 134 | 
Price Trends of other property types in Hayatabad Phase 7 - E7
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide? 
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?