Houses
Price trends of Houses in Hayatabad Phase 2 - G4
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
             in Jul 2024
PKR 6.81 Crore 
Price increased by PKR 4.44 Crore 
186%
since Jan, 2020Historical Price
6 Months Ago 
 PKR 5.19 Crore
31 %
1 Year Ago 
 PKR 4.52 Crore
51 %
2 Years Ago 
 PKR 3.34 Crore
104 %
| Month | Price - | Price /Sq. ft. | % Change | Index | 
|---|---|---|---|---|
| Jul 2024 | 6.81 Crore | 30.3 Thousand | 7 % | 286 | 
| Jun 2024 | 6.36 Crore | 28.3 Thousand | 2 % | 268 | 
| May 2024 | 6.24 Crore | 27.7 Thousand | 6 % | 262 | 
| Apr 2024 | 5.89 Crore | 26.2 Thousand | 7 % | 247 | 
| Mar 2024 | 5.5 Crore | 24.4 Thousand | 2 % | 231 | 
| Feb 2024 | 5.39 Crore | 24 Thousand | 4 % | 227 | 
| Jan 2024 | 5.19 Crore | 23 Thousand | 6 % | 218 | 
| Dec 2023 | 4.89 Crore | 21.7 Thousand | 0 % | 206 | 
| Nov 2023 | 4.89 Crore | 21.7 Thousand | 3 % | 206 | 
| Oct 2023 | 4.75 Crore | 21.1 Thousand | 2 % | 200 | 
| Sep 2023 | 4.66 Crore | 20.7 Thousand | 2 % | 196 | 
| Aug 2023 | 4.57 Crore | 20.3 Thousand | 1 % | 192 | 
| Jul 2023 | 4.52 Crore | 20.1 Thousand | 7 % | 190 | 
| Jun 2023 | 4.22 Crore | 18.8 Thousand | 2 % | 177 | 
| May 2023 | 4.14 Crore | 18.4 Thousand | 5 % | 174 | 
Houses Price Trends of different Area Sizes in Hayatabad Phase 2 - G4
Price Trends of other property types in Hayatabad Phase 2 - G4
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide? 
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?