Houses
Price trends of Houses in Hayatabad Phase 2 - H3
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
             in Jul 2024
PKR 14.73 Crore 
Price increased by PKR 10.06 Crore 
215%
since Feb, 2019Historical Price
6 Months Ago 
 PKR 12.71 Crore
16 %
1 Year Ago 
 PKR 10.06 Crore
46 %
2 Years Ago 
 PKR 7.93 Crore
86 %
| Month | Price - | Price /Sq. ft. | % Change | Index | 
|---|---|---|---|---|
| Jul 2024 | 14.73 Crore | 32.7 Thousand | 2 % | 315 | 
| Jun 2024 | 14.44 Crore | 32.1 Thousand | 1 % | 309 | 
| May 2024 | 14.3 Crore | 31.8 Thousand | 2 % | 305 | 
| Apr 2024 | 14.02 Crore | 31.2 Thousand | 4 % | 299 | 
| Mar 2024 | 13.48 Crore | 30 Thousand | 3 % | 288 | 
| Feb 2024 | 13.09 Crore | 29.1 Thousand | 3 % | 280 | 
| Jan 2024 | 12.71 Crore | 28.2 Thousand | 4 % | 271 | 
| Dec 2023 | 12.22 Crore | 27.2 Thousand | 6 % | 261 | 
| Nov 2023 | 11.53 Crore | 25.6 Thousand | 0 % | 246 | 
| Oct 2023 | 11.53 Crore | 25.6 Thousand | 7 % | 246 | 
| Sep 2023 | 10.77 Crore | 23.9 Thousand | 3 % | 230 | 
| Aug 2023 | 10.46 Crore | 23.2 Thousand | 4 % | 223 | 
| Jul 2023 | 10.06 Crore | 22.3 Thousand | 5 % | 215 | 
| Jun 2023 | 9.58 Crore | 21.3 Thousand | 3 % | 204 | 
| May 2023 | 9.3 Crore | 20.7 Thousand | 3 % | 198 | 
Houses Price Trends of different Area Sizes in Hayatabad Phase 2 - H3
Price Trends of other property types in Hayatabad Phase 2 - H3
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide? 
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?