Houses
Price trends of Houses in Hayatabad Phase 2 - H4
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
in Jul 2024
PKR 9.79 Crore
Price increased by PKR 5.27 Crore
116%
since Nov, 2019Historical Price
6 Months Ago
PKR 7.31 Crore
34 %
1 Year Ago
PKR 6.13 Crore
60 %
2 Years Ago
PKR 4.67 Crore
110 %
Month | Price - | Price /Sq. ft. | % Change | Index |
---|---|---|---|---|
Jul 2024 | 9.79 Crore | 21.7 Thousand | 3 % | 216 |
Jun 2024 | 9.5 Crore | 21.1 Thousand | 5 % | 210 |
May 2024 | 9.05 Crore | 20.1 Thousand | 6 % | 200 |
Apr 2024 | 8.54 Crore | 19 Thousand | 5 % | 189 |
Mar 2024 | 8.13 Crore | 18.1 Thousand | 7 % | 180 |
Feb 2024 | 7.6 Crore | 16.9 Thousand | 4 % | 168 |
Jan 2024 | 7.31 Crore | 16.2 Thousand | 2 % | 161 |
Dec 2023 | 7.16 Crore | 15.9 Thousand | 1 % | 158 |
Nov 2023 | 7.23 Crore | 16.1 Thousand | 1 % | 160 |
Oct 2023 | 7.16 Crore | 15.9 Thousand | 5 % | 158 |
Sep 2023 | 6.82 Crore | 15.2 Thousand | 5 % | 151 |
Aug 2023 | 6.5 Crore | 14.4 Thousand | 6 % | 143 |
Jul 2023 | 6.13 Crore | 13.6 Thousand | 4 % | 135 |
Jun 2023 | 5.89 Crore | 13.1 Thousand | 6 % | 130 |
May 2023 | 5.56 Crore | 12.4 Thousand | 5 % | 123 |
Houses Price Trends of different Area Sizes in Hayatabad Phase 2 - H4
Price Trends of other property types in Hayatabad Phase 2 - H4
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?