Houses
Price trends of 1 Kanal Houses in Hayatabad Phase 2 - J3
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
             in Jul 2024
PKR 13.47 Crore 
Price increased by PKR 7.19 Crore 
114%
since May, 2021Historical Price
6 Months Ago 
 PKR 11.4 Crore
18 %
1 Year Ago 
 PKR 9.65 Crore
40 %
2 Years Ago 
 PKR 7.4 Crore
82 %
| Month | Price - 1 Kanal | Price /Sq. ft. | % Change | Index | 
|---|---|---|---|---|
| Jul 2024 | 13.47 Crore | 29.9 Thousand | 1 % | 214 | 
| Jun 2024 | 13.34 Crore | 29.6 Thousand | 4 % | 212 | 
| May 2024 | 12.83 Crore | 28.5 Thousand | 1 % | 204 | 
| Apr 2024 | 12.7 Crore | 28.2 Thousand | 4 % | 202 | 
| Mar 2024 | 12.21 Crore | 27.1 Thousand | 2 % | 194 | 
| Feb 2024 | 11.97 Crore | 26.6 Thousand | 5 % | 190 | 
| Jan 2024 | 11.4 Crore | 25.3 Thousand | 4 % | 181 | 
| Dec 2023 | 10.96 Crore | 24.4 Thousand | 0 % | 174 | 
| Nov 2023 | 10.96 Crore | 24.4 Thousand | 1 % | 174 | 
| Oct 2023 | 10.85 Crore | 24.1 Thousand | 2 % | 172 | 
| Sep 2023 | 10.64 Crore | 23.6 Thousand | 6 % | 169 | 
| Aug 2023 | 10.04 Crore | 22.3 Thousand | 4 % | 159 | 
| Jul 2023 | 9.65 Crore | 21.4 Thousand | 3 % | 153 | 
| Jun 2023 | 9.37 Crore | 20.8 Thousand | 5 % | 149 | 
| May 2023 | 8.93 Crore | 19.8 Thousand | 2 % | 142 | 
Price Trends of other property types in Hayatabad Phase 2 - J3
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide? 
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?