Houses
Price trends of 10 Marla Houses in Hayatabad Phase 3 - K2
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
in Jul 2024
PKR 8.07 Crore
Price increased by PKR 4.88 Crore
153%
since Jun, 2019Historical Price
6 Months Ago
PKR 6.64 Crore
22 %
1 Year Ago
PKR 5.73 Crore
41 %
2 Years Ago
PKR 4.07 Crore
98 %
| Month | Price - 10 Marla | Price /Sq. ft. | % Change | Index |
|---|---|---|---|---|
| Jul 2024 | 8.07 Crore | 35.9 Thousand | 7 % | 253 |
| Jun 2024 | 7.54 Crore | 33.5 Thousand | 1 % | 236 |
| May 2024 | 7.47 Crore | 33.2 Thousand | 5 % | 234 |
| Apr 2024 | 7.11 Crore | 31.6 Thousand | 2 % | 223 |
| Mar 2024 | 6.97 Crore | 31 Thousand | 2 % | 218 |
| Feb 2024 | 6.83 Crore | 30.4 Thousand | 3 % | 214 |
| Jan 2024 | 6.64 Crore | 29.5 Thousand | 4 % | 208 |
| Dec 2023 | 6.38 Crore | 28.4 Thousand | 1 % | 200 |
| Nov 2023 | 6.44 Crore | 28.6 Thousand | 1 % | 202 |
| Oct 2023 | 6.51 Crore | 28.9 Thousand | 6 % | 204 |
| Sep 2023 | 6.14 Crore | 27.3 Thousand | 5 % | 192 |
| Aug 2023 | 5.85 Crore | 26 Thousand | 2 % | 183 |
| Jul 2023 | 5.73 Crore | 25.5 Thousand | 6 % | 179 |
| Jun 2023 | 5.41 Crore | 24 Thousand | 5 % | 169 |
| May 2023 | 5.15 Crore | 22.9 Thousand | 3 % | 161 |
Price Trends of other property types in Hayatabad Phase 3 - K2
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?