Houses
Price trends of 1 Kanal Houses in Hayatabad Phase 3 - K3
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
             in Jul 2024
PKR 11.29 Crore 
Price increased by PKR 6.38 Crore 
130%
since Jul, 2019Historical Price
6 Months Ago 
 PKR 9.01 Crore
25 %
1 Year Ago 
 PKR 7.94 Crore
42 %
2 Years Ago 
 PKR 5.82 Crore
94 %
| Month | Price - 1 Kanal | Price /Sq. ft. | % Change | Index | 
|---|---|---|---|---|
| Jul 2024 | 11.29 Crore | 25.1 Thousand | 6 % | 230 | 
| Jun 2024 | 10.65 Crore | 23.7 Thousand | 4 % | 217 | 
| May 2024 | 10.24 Crore | 22.8 Thousand | 2 % | 208 | 
| Apr 2024 | 10.04 Crore | 22.3 Thousand | 5 % | 204 | 
| Mar 2024 | 9.56 Crore | 21.2 Thousand | 4 % | 194 | 
| Feb 2024 | 9.19 Crore | 20.4 Thousand | 2 % | 187 | 
| Jan 2024 | 9.01 Crore | 20 Thousand | 1 % | 183 | 
| Dec 2023 | 8.92 Crore | 19.8 Thousand | 2 % | 181 | 
| Nov 2023 | 9.1 Crore | 20.2 Thousand | 0 % | 185 | 
| Oct 2023 | 9.1 Crore | 20.2 Thousand | 4 % | 185 | 
| Sep 2023 | 8.75 Crore | 19.5 Thousand | 4 % | 178 | 
| Aug 2023 | 8.42 Crore | 18.7 Thousand | 6 % | 171 | 
| Jul 2023 | 7.94 Crore | 17.6 Thousand | 3 % | 161 | 
| Jun 2023 | 7.71 Crore | 17.1 Thousand | 6 % | 157 | 
| May 2023 | 7.27 Crore | 16.2 Thousand | 6 % | 148 | 
Price Trends of other property types in Hayatabad Phase 3 - K3
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide? 
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?