Houses
Price trends of Houses in Hayatabad Phase 3 - K4
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
             in Jul 2024
PKR 5.22 Crore 
Price increased by PKR 4.09 Crore 
359%
since Oct, 2017Historical Price
6 Months Ago 
 PKR 4.1 Crore
28 %
1 Year Ago 
 PKR 3.15 Crore
66 %
2 Years Ago 
 PKR 2.46 Crore
112 %
| Month | Price - | Price /Sq. ft. | % Change | Index | 
|---|---|---|---|---|
| Jul 2024 | 5.22 Crore | 38.2 Thousand | 7 % | 459 | 
| Jun 2024 | 4.88 Crore | 35.7 Thousand | 5 % | 429 | 
| May 2024 | 4.65 Crore | 34 Thousand | 2 % | 408 | 
| Apr 2024 | 4.56 Crore | 33.4 Thousand | 2 % | 400 | 
| Mar 2024 | 4.47 Crore | 32.7 Thousand | 2 % | 392 | 
| Feb 2024 | 4.38 Crore | 32.1 Thousand | 7 % | 385 | 
| Jan 2024 | 4.1 Crore | 30 Thousand | 1 % | 359 | 
| Dec 2023 | 4.05 Crore | 29.7 Thousand | 7 % | 356 | 
| Nov 2023 | 3.79 Crore | 27.7 Thousand | 4 % | 332 | 
| Oct 2023 | 3.64 Crore | 26.7 Thousand | 6 % | 320 | 
| Sep 2023 | 3.44 Crore | 25.2 Thousand | 7 % | 302 | 
| Aug 2023 | 3.21 Crore | 23.5 Thousand | 2 % | 282 | 
| Jul 2023 | 3.15 Crore | 23.1 Thousand | 4 % | 276 | 
| Jun 2023 | 3.26 Crore | 23.9 Thousand | 2 % | 286 | 
| May 2023 | 3.2 Crore | 23.4 Thousand | 6 % | 281 | 
Houses Price Trends of different Area Sizes in Hayatabad Phase 3 - K4
Price Trends of other property types in Hayatabad Phase 3 - K4
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide? 
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?