Houses
Price trends of Houses in Hayatabad Phase 6 - F4
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
             in Jul 2024
PKR 14.61 Crore 
Price increased by PKR 10.55 Crore 
260%
since Aug, 2018Historical Price
6 Months Ago 
 PKR 12 Crore
22 %
1 Year Ago 
 PKR 10.26 Crore
42 %
2 Years Ago 
 PKR 7.19 Crore
103 %
| Month | Price - | Price /Sq. ft. | % Change | Index | 
|---|---|---|---|---|
| Jul 2024 | 14.61 Crore | 32.5 Thousand | 4 % | 360 | 
| Jun 2024 | 14.05 Crore | 31.2 Thousand | 3 % | 346 | 
| May 2024 | 13.64 Crore | 30.3 Thousand | 4 % | 336 | 
| Apr 2024 | 13.11 Crore | 29.1 Thousand | 2 % | 323 | 
| Mar 2024 | 12.86 Crore | 28.6 Thousand | 4 % | 316 | 
| Feb 2024 | 12.36 Crore | 27.5 Thousand | 3 % | 304 | 
| Jan 2024 | 12 Crore | 26.7 Thousand | 3 % | 295 | 
| Dec 2023 | 11.65 Crore | 25.9 Thousand | 1 % | 287 | 
| Nov 2023 | 11.54 Crore | 25.6 Thousand | 3 % | 284 | 
| Oct 2023 | 11.2 Crore | 24.9 Thousand | 6 % | 276 | 
| Sep 2023 | 10.57 Crore | 23.5 Thousand | 1 % | 260 | 
| Aug 2023 | 10.46 Crore | 23.2 Thousand | 2 % | 257 | 
| Jul 2023 | 10.26 Crore | 22.8 Thousand | 1 % | 252 | 
| Jun 2023 | 10.15 Crore | 22.6 Thousand | 4 % | 250 | 
| May 2023 | 9.76 Crore | 21.7 Thousand | 5 % | 240 | 
Houses Price Trends of different Area Sizes in Hayatabad Phase 6 - F4
Price Trends of other property types in Hayatabad Phase 6 - F4
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide? 
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?