Houses
Price trends of Houses in Hayatabad Phase 7 - E5
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
             in Jun 2025
PKR 5.76 Crore 
Price increased by PKR 3.63 Crore 
170%
since Nov, 2018Historical Price
6 Months Ago 
 PKR 4.75 Crore
21 %
1 Year Ago 
 PKR 4.02 Crore
43 %
2 Years Ago 
 PKR 3.52 Crore
64 %
| Month | Price - | Price /Sq. ft. | % Change | Index | 
|---|---|---|---|---|
| Jun 2025 | 5.76 Crore | 38.6 Thousand | 9 % | 270 | 
| Jul 2024 | 6.3 Crore | 42.2 Thousand | 6 % | 295 | 
| Jun 2024 | 5.94 Crore | 39.8 Thousand | 6 % | 278 | 
| May 2024 | 5.6 Crore | 37.5 Thousand | 6 % | 263 | 
| Apr 2024 | 5.29 Crore | 35.4 Thousand | 5 % | 248 | 
| Mar 2024 | 5.03 Crore | 33.7 Thousand | 6 % | 236 | 
| Feb 2024 | 4.75 Crore | 31.8 Thousand | 1 % | 223 | 
| Jan 2024 | 4.7 Crore | 31.5 Thousand | 2 % | 220 | 
| Dec 2023 | 4.61 Crore | 30.9 Thousand | 5 % | 216 | 
| Nov 2023 | 4.39 Crore | 29.4 Thousand | 0 % | 206 | 
| Oct 2023 | 4.39 Crore | 29.4 Thousand | 4 % | 206 | 
| Sep 2023 | 4.22 Crore | 28.3 Thousand | 5 % | 198 | 
| Aug 2023 | 4.02 Crore | 26.9 Thousand | 2 % | 188 | 
| Jul 2023 | 3.94 Crore | 26.4 Thousand | 4 % | 185 | 
| Jun 2023 | 3.79 Crore | 25.4 Thousand | 2 % | 178 | 
Houses Price Trends of different Area Sizes in Hayatabad Phase 7 - E5
Price Trends of other property types in Hayatabad Phase 7 - E5
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide? 
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?