Houses
Price trends of Houses in Rawalpindi
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
in Oct 2025
PKR 3.32 Crore
Price increased by PKR 2.56 Crore
339%
since Dec, 2010Historical Price
6 Months Ago
PKR 3.64 Crore
9 %
1 Year Ago
PKR 3.77 Crore
12 %
2 Years Ago
PKR 3.43 Crore
3 %
Top Areas within Rawalpindi
| Title | Price | Price/Sq. ft. | 3 months | 6 months | 1 Year | Index | ||
|---|---|---|---|---|---|---|---|---|
| Bahria Town Rawalpindi | 4.02 Crore | 18 Thousand | 3 % | 7 % | 3 % | 525 | View | |
| Gulzar-e-Quaid Housing Society | 2.23 Crore | 19 Thousand | 18 % | 39 % | 59 % | 328 | View | |
| Airport Housing Society | 2.2 Crore | 15 Thousand | 0.4 % | 2 % | 5 % | 499 | View | |
| Chaklala Scheme | 3.47 Crore | 17 Thousand | 4 % | 0.5 % | 15 % | 324 | View | |
| Gulshan Abad | 2.85 Crore | 11 Thousand | 7 % | 5 % | 32 % | 303 | View | |
| Fazal Town | 2.17 Crore | 19 Thousand | 9 % | 20 % | 41 % | 225 | View | |
| Media Town | 5.4 Crore | 23 Thousand | 2 % | 1 % | 15 % | 335 | View | |
| Taj Residencia | 1.97 Crore | 16 Thousand | 14 % | 22 % | 1 % | 130 | View | |
| Gulraiz Housing Scheme | 2.78 Crore | 18 Thousand | 5 % | 3 % | 10 % | 317 | View | |
| Lalazar | 4.22 Crore | 18 Thousand | 7 % | 16 % | 31 % | 409 | View | |
| Gulshan-e-Iqbal | 1.08 Crore | 8 Thousand | 12 % | 11 % | 15 % | 261 | View | |
| Westridge | 9.71 Crore | 19 Thousand | 6 % | 6 % | 14 % | 259 | View | |
| Wazir Town | 1.5 Crore | 13 Thousand | 3 % | 0.8 % | 2 % | 243 | View | |
| Samarzar Housing Society | 79.51 Lakh | 8 Thousand | 5 % | 12 % | 21 % | 253 | View | |
| Askari 13 | 8.41 Crore | 34 Thousand | 9 % | 22 % | 23 % | 359 | View | |
| Punjab Government Servant Housing Foundation (PGSHF) | 2.62 Crore | 12 Thousand | 0.4 % | 7 % | 29 % | 498 | View | |
| Capital Smart City | 3.14 Crore | 13 Thousand | 2 % | 16 % | 50 % | 161 | View | |
| Bostan Valley | 2.35 Crore | 20 Thousand | 6 % | 13 % | 42 % | 229 | View | |
| Judicial Colony | 7.5 Crore | 18 Thousand | 0.9 % | 14 % | 51 % | 299 | View | |
| Satellite Town | 5.1 Crore | 40 Thousand | 2 % | 0.9 % | 6 % | 345 | View |
Price Trends of other property types in Rawalpindi
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?