Houses
Price trends of Houses in Rawalpindi
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
in Dec 2025
PKR 3.26 Crore
Price increased by PKR 2.52 Crore
339%
since Dec, 2010Historical Price
6 Months Ago
PKR 3.42 Crore
4 %
1 Year Ago
PKR 3.62 Crore
10 %
2 Years Ago
PKR 3.58 Crore
9 %
Top Areas within Rawalpindi
| Title | Price | Price/Sq. ft. | 3 months | 6 months | 1 Year | Index | ||
|---|---|---|---|---|---|---|---|---|
| Bahria Town Rawalpindi | 4.16 Crore | 18 Thousand | 2 % | 6 % | 7 % | 517 | View | |
| Gulzar-e-Quaid Housing Society | 2.23 Crore | 19 Thousand | 18 % | 39 % | 59 % | 328 | View | |
| Airport Housing Society | 2.36 Crore | 15 Thousand | 0.3 % | 2 % | 6 % | 498 | View | |
| Gulraiz Housing Scheme | 3.09 Crore | 18 Thousand | 2 % | 5 % | 7 % | 318 | View | |
| Gulshan Abad | 3.01 Crore | 11 Thousand | 5 % | 5 % | 22 % | 309 | View | |
| Chaklala Scheme | 3.85 Crore | 18 Thousand | 2 % | 2 % | 16 % | 337 | View | |
| Fazal Town | 2.17 Crore | 19 Thousand | 9 % | 20 % | 41 % | 225 | View | |
| Samarzar Housing Society | 92.37 Lakh | 8 Thousand | 3 % | 10 % | 18 % | 259 | View | |
| Satellite Town | 7.88 Crore | 41 Thousand | 6 % | 6 % | 9 % | 348 | View | |
| Media Town | 5.8 Crore | 23 Thousand | 0.4 % | 0.8 % | 11 % | 327 | View | |
| Taj Residencia | 1.97 Crore | 16 Thousand | 14 % | 22 % | 1 % | 130 | View | |
| Lalazar | 4.35 Crore | 18 Thousand | 8 % | 15 % | 33 % | 428 | View | |
| Lalazar 2 | 1.21 Crore | 9 Thousand | 0.1 % | 2 % | 24 % | 223 | View | |
| Punjab Government Servant Housing Foundation (PGSHF) | 2.55 Crore | 13 Thousand | 4 % | 11 % | 31 % | 543 | View | |
| Westridge | 10.6 Crore | 20 Thousand | 7 % | 12 % | 18 % | 259 | View | |
| Wazir Town | 1.5 Crore | 13 Thousand | 3 % | 0.8 % | 2 % | 243 | View | |
| Askari 13 | 8.41 Crore | 34 Thousand | 9 % | 22 % | 23 % | 359 | View | |
| Bostan Valley | 2.35 Crore | 20 Thousand | 6 % | 13 % | 42 % | 229 | View | |
| Judicial Colony | 7.5 Crore | 18 Thousand | 0.9 % | 14 % | 51 % | 299 | View | |
| Capital Smart City | 2.46 Crore | 14 Thousand | 7 % | 13 % | 50 % | 166 | View |
Price Trends of other property types in Rawalpindi
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?