Houses
Price trends of 15 Marla Houses in Farid Town
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
in Jul 2024
PKR 6.48 Crore
Price increased by PKR 2.02 Crore
45%
since Sep, 2021Historical Price
6 Months Ago
PKR 5.08 Crore
28 %
1 Year Ago
PKR 4.17 Crore
55 %
2 Years Ago
PKR 3.8 Crore
71 %
Month | Price - 15 Marla | Price /Sq. ft. | % Change | Index |
---|---|---|---|---|
Jul 2024 | 6.48 Crore | 19.2 Thousand | 4 % | 145 |
Jun 2024 | 6.23 Crore | 18.5 Thousand | 2 % | 139 |
May 2024 | 6.11 Crore | 18.1 Thousand | 4 % | 136 |
Apr 2024 | 5.87 Crore | 17.4 Thousand | 5 % | 131 |
Mar 2024 | 5.59 Crore | 16.6 Thousand | 3 % | 125 |
Feb 2024 | 5.43 Crore | 16.1 Thousand | 7 % | 121 |
Jan 2024 | 5.08 Crore | 15 Thousand | 7 % | 113 |
Dec 2023 | 4.74 Crore | 14.1 Thousand | 1 % | 106 |
Nov 2023 | 4.7 Crore | 13.9 Thousand | 3 % | 105 |
Oct 2023 | 4.56 Crore | 13.5 Thousand | 3 % | 102 |
Sep 2023 | 4.43 Crore | 13.1 Thousand | 2 % | 99 |
Aug 2023 | 4.34 Crore | 12.9 Thousand | 4 % | 97 |
Jul 2023 | 4.17 Crore | 12.4 Thousand | 1 % | 93 |
Jun 2023 | 4.13 Crore | 12.2 Thousand | 6 % | 92 |
May 2023 | 3.9 Crore | 11.6 Thousand | 7 % | 87 |
Price Trends of other property types in Farid Town
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?