Houses
Price trends of Houses in Sukkur
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
in Nov 2024
PKR 6.92 Crore
Price increased by PKR 5.27 Crore
319%
since Sep, 2017Historical Price
6 Months Ago
PKR 5.27 Crore
31 %
1 Year Ago
PKR 4.5 Crore
54 %
2 Years Ago
PKR 2.91 Crore
138 %
Top Areas within Sukkur
Title | Price | Price/Sq. ft. | 3 months | 6 months | 1 Year | Index | ||
---|---|---|---|---|---|---|---|---|
Sukkur Co-operative Housing Society | 3.94 Crore | 21 Thousand | 12 % | 25 % | 54 % | 209 | View | |
Delhi Muslim Housing Society | 3.21 Crore | 15 Thousand | 12 % | 24 % | 52 % | 192 | View | |
GECHS Govt Employees Coop Housing | 2.73 Crore | 34 Thousand | 9 % | 24 % | 48 % | 188 | View | |
Soarth Memon Housing Society | 1.73 Crore | 21 Thousand | 15 % | 27 % | 54 % | 236 | View | |
Sukkur Township | 2.39 Crore | 11 Thousand | 11 % | 23 % | 44 % | 248 | View | |
Akhuwat Nagar Society | 7.91 Crore | 28 Thousand | 18 % | 40 % | 81 % | 176 | View | |
Professor Cooperative Housing Society | 5.54 Crore | 8 Thousand | 11 % | 21 % | 41 % | 216 | View | |
Golden Residency Housing Scheme | 4.17 Crore | 18 Thousand | 16 % | 37 % | 48 % | 212 | View | |
Jaffria Cooperative Housing Society | 4.38 Crore | 19 Thousand | 11 % | 31 % | 54 % | 184 | View | |
Sindh Cooperative Housing Society | 8.44 Crore | 24 Thousand | 16 % | 30 % | 64 % | 304 | View | |
Mehran Housing Scheme | 3.4 Crore | 23 Thousand | 9 % | 30 % | 68 % | 224 | View | |
New Sukkur City Housing Scheme | 3.25 Crore | 18 Thousand | 18 % | 33 % | 58 % | 177 | View | |
Zeeshan Royal Residency | 99.96 Lakh | 12 Thousand | 10 % | 26 % | 49 % | 232 | View |
Price Trends of other property types in Sukkur
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?