Residential Plot
Price trends of Residential Plot in Gujranwala
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Residential Plot Price
in Jul 2025
PKR 93.68 Lakh
Price increased by PKR 56.58 Lakh
152%
since Nov, 2013Historical Price
6 Months Ago
PKR 85.39 Lakh
10 %
1 Year Ago
PKR 80.22 Lakh
17 %
2 Years Ago
PKR 79.92 Lakh
17 %
Top Areas within Gujranwala
Title | Price | Price/Sq. ft. | 3 months | 6 months | 1 Year | Index | ||
---|---|---|---|---|---|---|---|---|
DHA Defence | 75.36 Lakh | 3 Thousand | 6 % | 16 % | 16 % | 144 | View | |
Citi Housing Society | 1.17 Crore | 5 Thousand | 3 % | 8 % | 20 % | 298 | View | |
Master City Housing Scheme | 68.98 Lakh | 3 Thousand | 6 % | 10 % | 21 % | 202 | View | |
Garden Town | 1.64 Crore | 7 Thousand | 0.2 % | 4 % | 11 % | 393 | View | |
DC Colony | 2.19 Crore | 6 Thousand | 4 % | 1 % | 3 % | 146 | View | |
Canal View Housing Scheme | 1.53 Crore | 5 Thousand | 3 % | 15 % | 20 % | 375 | View | |
Palm City Housing Scheme | 87.26 Lakh | 3 Thousand | 7 % | 5 % | 13 % | 326 | View | |
G Magnolia Park | 1.16 Crore | 3 Thousand | 9 % | 3 % | 8 % | 521 | View | |
Wapda City | 48.7 Lakh | 1 Thousand | 12 % | 5 % | 14 % | 263 | View | |
Wapda Town | 5.14 Crore | 17 Thousand | 16 % | 5 % | 28 % | 252 | View | |
Muhafiz Town | 1.29 Crore | 4 Thousand | 14 % | 25 % | 58 % | 479 | View | |
Green Town | 1.85 Crore | 7 Thousand | 12 % | 19 % | 49 % | 283 | View | |
Allama Iqbal Town | 88.16 Lakh | 5 Thousand | 7 % | 21 % | 52 % | 303 | View | |
Peoples Colony | 1.22 Crore | 10 Thousand | 12 % | 28 % | 66 % | 581 | View | |
Wafi Citi Housing Scheme | 2.56 Crore | 6 Thousand | 8 % | 22 % | 45 % | 378 | View | |
Jalil Town | 59.35 Lakh | 6 Thousand | 8 % | 25 % | 52 % | 261 | View | |
Judicial Housing Colony | 2.22 Crore | 6 Thousand | 11 % | 33 % | 66 % | 248 | View | |
Faisal Town | 1.09 Crore | 6 Thousand | 11 % | 25 % | 55 % | 275 | View | |
Fazal Town | 1.63 Crore | 7 Thousand | 11 % | 22 % | 44 % | 245 | View | |
Muslim Town | 51.16 Lakh | 4 Thousand | 10 % | 22 % | 37 % | 269 | View |
Price Trends of other property types in Gujranwala
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?