Residential Plot
Price trends of 1 Kanal Residential Plot in DHA Sector G
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Residential Plot Price
in Jul 2025
PKR 1.06 Crore
Price decreased by PKR 25.96 Lakh
19%
since Sep, 2021Historical Price
6 Months Ago
PKR 94.68 Lakh
11 %
1 Year Ago
PKR 92.56 Lakh
14 %
2 Years Ago
PKR 96.8 Lakh
9 %
Month | Price - 1 Kanal | Price /Sq. ft. | % Change | Index |
---|---|---|---|---|
Jul 2025 | 1.06 Crore | 2.3 Thousand | 0.34 % | 80 |
Jun 2025 | 1.05 Crore | 2.3 Thousand | 5 % | 79 |
May 2025 | 1.01 Crore | 2.2 Thousand | 0.22 % | 76 |
Apr 2025 | 1 Crore | 2.2 Thousand | 1 % | 76 |
Mar 2025 | 99.18 Lakh | 2.2 Thousand | 3 % | 75 |
Feb 2025 | 96.21 Lakh | 2.1 Thousand | 2 % | 73 |
Jan 2025 | 94.68 Lakh | 2.1 Thousand | 2 % | 72 |
Dec 2024 | 92.47 Lakh | 2.1 Thousand | 6 % | 70 |
Nov 2024 | 87.08 Lakh | 1.9 Thousand | 0 % | 66 |
Oct 2024 | 87.08 Lakh | 1.9 Thousand | 1 % | 66 |
Sep 2024 | 88.11 Lakh | 2 Thousand | 2 % | 67 |
Aug 2024 | 90.14 Lakh | 2 Thousand | 3 % | 68 |
Jul 2024 | 92.56 Lakh | 2.1 Thousand | 2 % | 70 |
Jun 2024 | 94.32 Lakh | 2.1 Thousand | 3 % | 71 |
May 2024 | 97.02 Lakh | 2.2 Thousand | 2 % | 73 |
Price trends of 1 Kanal Residential Plot within DHA Sector G
Price Trends of other property types in DHA Sector G
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?