Residential Plot
Price trends of Residential Plot in Bahria Town Karachi
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Residential Plot Price
in Oct 2023
PKR 85.63 Lakh
Price increased by PKR 42.48 Lakh
98%
since Dec, 2013Historical Price
6 Months Ago
PKR 1.03 Crore
17 %
1 Year Ago
PKR 1.07 Crore
20 %
2 Years Ago
PKR 77.78 Lakh
10 %
Residential Plot Price Trends of different Area Sizes in Bahria Town Karachi
Top Areas within Bahria Town Karachi
Title | Price | Price/Sq.ft. | 3 months | 6 months | 1 Year | Index | ||
---|---|---|---|---|---|---|---|---|
Bahria Town - Precinct 15 | 38.04 Lakh | 3 Thousand | 10 % | 16 % | 13 % | 184 | View | |
Bahria Paradise | 72.44 Lakh | 2 Thousand | 13 % | 15 % | 10 % | 103 | View | |
Bahria Town - Precinct 12 | 56.17 Lakh | 4 Thousand | 7 % | 14 % | 12 % | 129 | View | |
Bahria Town - Precinct 1 | 1.3 Crore | 5 Thousand | 9 % | 16 % | 22 % | 292 | View | |
Bahria Town - Precinct 11 | 37.74 Lakh | 3 Thousand | 11 % | 15 % | 6 % | 205 | View | |
Bahria Town - Precinct 6 | 80.08 Lakh | 3 Thousand | 9 % | 17 % | 19 % | 316 | View | |
Bahria Town - Precinct 16 | 70.85 Lakh | 3 Thousand | 11 % | 19 % | 21 % | 306 | View | |
Bahria Town - Precinct 10-B | 37.43 Lakh | 3 Thousand | 13 % | 24 % | 32 % | 79 | View | |
Bahria Town - Precinct 8 | 88.46 Lakh | 3 Thousand | 8 % | 16 % | 14 % | 258 | View | |
Bahria Town - Precinct 14 | 43.54 Lakh | 3 Thousand | 12 % | 18 % | 17 % | 242 | View | |
Bahria Town - Precinct 27 | 33.96 Lakh | 3 Thousand | 5 % | 13 % | 12 % | 177 | View | |
Bahria Town - Precinct 4 | 1.37 Crore | 3 Thousand | 9 % | 19 % | 22 % | 283 | View | |
Bahria Town - Precinct 30 | 50.09 Lakh | 2 Thousand | 11 % | 16 % | 11 % | 254 | View | |
Bahria Town - Precinct 17 | 1.69 Crore | 2 Thousand | 9 % | 17 % | 13 % | 300 | View | |
Bahria Town - Precinct 25 | 27.66 Lakh | 2 Thousand | 12 % | 15 % | 7 % | 180 | View | |
Bahria Town - Precinct 20 | 1.28 Crore | 1 Thousand | 12 % | 19 % | 23 % | 128 | View | |
Bahria Town - Precinct 24 | 26.31 Lakh | 2 Thousand | 14 % | 14 % | 3 % | 167 | View | |
Bahria Town - Precinct 31 | 30.88 Lakh | 2 Thousand | 10 % | 10 % | 0.1 % | 251 | View | |
Bahria Town - Precinct 32 | 38.19 Lakh | 1 Thousand | 12 % | 16 % | 5 % | 134 | View | |
Bahria Town - Precinct 33 | 51.34 Lakh | 1 Thousand | 13 % | 20 % | 19 % | 99 | View |
Price Trends of other property types in Bahria Town Karachi
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?