Residential Plot
Price trends of 1 Kanal Residential Plot in DHA City - Sector 11
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Residential Plot Price
in Aug 2025
PKR 84.15 Lakh
Price increased by PKR 48.96 Lakh
139%
since Dec, 2014Historical Price
6 Months Ago
PKR 75.51 Lakh
11 %
1 Year Ago
PKR 82.98 Lakh
1 %
2 Years Ago
PKR 95.58 Lakh
12 %
| Month | Price - 1 Kanal | Price /Sq. ft. | % Change | Index |
|---|---|---|---|---|
| Aug 2025 | 84.15 Lakh | 1.9 Thousand | 3 % | 239 |
| Apr 2025 | 81.45 Lakh | 1.8 Thousand | 3 % | 231 |
| Dec 2024 | 79.38 Lakh | 1.8 Thousand | 6 % | 225 |
| Oct 2024 | 75.24 Lakh | 1.7 Thousand | 4 % | 213 |
| Sep 2024 | 72.54 Lakh | 1.6 Thousand | 2 % | 206 |
| Aug 2024 | 73.84 Lakh | 1.6 Thousand | 2 % | 209 |
| Jul 2024 | 75.51 Lakh | 1.7 Thousand | 2 % | 214 |
| Jun 2024 | 76.95 Lakh | 1.7 Thousand | 2 % | 218 |
| May 2024 | 78.53 Lakh | 1.7 Thousand | 2 % | 223 |
| Apr 2024 | 80.14 Lakh | 1.8 Thousand | 2 % | 227 |
| Mar 2024 | 81.86 Lakh | 1.8 Thousand | 2 % | 232 |
| Feb 2024 | 83.3 Lakh | 1.9 Thousand | 0.38 % | 236 |
| Jan 2024 | 82.98 Lakh | 1.8 Thousand | 2 % | 235 |
| Dec 2023 | 84.33 Lakh | 1.9 Thousand | 2 % | 239 |
| Nov 2023 | 82.71 Lakh | 1.8 Thousand | 2 % | 235 |
Price trends of 1 Kanal Residential Plot within DHA City - Sector 11
Price Trends of other property types in DHA City - Sector 11
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?