Residential Plot
Price trends of 1 Kanal Residential Plot in DHA City - Sector 16B
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Residential Plot Price
             in Jul 2024
PKR 98.69 Lakh 
Price increased by PKR 26.37 Lakh 
36%
since Nov, 2018Historical Price
6 Months Ago 
 PKR 97.74 Lakh
1 %
1 Year Ago 
 PKR 96.17 Lakh
3 %
2 Years Ago 
 PKR 99.18 Lakh
0.5 %
| Month | Price - 1 Kanal | Price /Sq. ft. | % Change | Index | 
|---|---|---|---|---|
| Jul 2024 | 98.69 Lakh | 2.2 Thousand | 1 % | 136 | 
| Jun 2024 | 97.69 Lakh | 2.2 Thousand | 4 % | 135 | 
| May 2024 | 93.96 Lakh | 2.1 Thousand | 3 % | 129 | 
| Apr 2024 | 91.22 Lakh | 2 Thousand | 9 % | 126 | 
| Mar 2024 | 99.72 Lakh | 2.2 Thousand | 6 % | 137 | 
| Feb 2024 | 94.09 Lakh | 2.1 Thousand | 4 % | 130 | 
| Jan 2024 | 97.74 Lakh | 2.2 Thousand | 3 % | 135 | 
| Dec 2023 | 1.01 Crore | 2.2 Thousand | 8 % | 139 | 
| Nov 2023 | 1.1 Crore | 2.5 Thousand | 5 % | 152 | 
| Oct 2023 | 1.05 Crore | 2.3 Thousand | 2 % | 145 | 
| Sep 2023 | 1.03 Crore | 2.3 Thousand | 2 % | 142 | 
| Aug 2023 | 1.01 Crore | 2.2 Thousand | 5 % | 139 | 
| Jul 2023 | 96.17 Lakh | 2.1 Thousand | 3 % | 132 | 
| Jun 2023 | 93.38 Lakh | 2.1 Thousand | 4 % | 129 | 
| May 2023 | 89.78 Lakh | 2 Thousand | 8 % | 124 | 
Price Trends of other property types in DHA City - Sector 16B
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide? 
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?