Residential Plot
Price trends of 1 Kanal Residential Plot in DHA City - Sector 2
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Residential Plot Price
in May 2025
PKR 1.21 Crore
Price increased by PKR 37.8 Lakh
45%
since Oct, 2015Historical Price
6 Months Ago
PKR 1.12 Crore
8 %
1 Year Ago
PKR 1.17 Crore
3 %
2 Years Ago
PKR 1.41 Crore
14 %
| Month | Price - 1 Kanal | Price /Sq. ft. | % Change | Index |
|---|---|---|---|---|
| May 2025 | 1.21 Crore | 2.7 Thousand | 2 % | 145 |
| Dec 2024 | 1.19 Crore | 2.6 Thousand | 5 % | 143 |
| Nov 2024 | 1.13 Crore | 2.5 Thousand | 5 % | 136 |
| Oct 2024 | 1.08 Crore | 2.4 Thousand | 0.29 % | 129 |
| Sep 2024 | 1.07 Crore | 2.4 Thousand | 1 % | 129 |
| Aug 2024 | 1.09 Crore | 2.4 Thousand | 3 % | 131 |
| Jul 2024 | 1.12 Crore | 2.5 Thousand | 3 % | 134 |
| Jun 2024 | 1.15 Crore | 2.6 Thousand | 2 % | 138 |
| May 2024 | 1.17 Crore | 2.6 Thousand | 1 % | 140 |
| Apr 2024 | 1.17 Crore | 2.6 Thousand | 1 % | 141 |
| Mar 2024 | 1.19 Crore | 2.6 Thousand | 1 % | 143 |
| Feb 2024 | 1.18 Crore | 2.6 Thousand | 1 % | 142 |
| Jan 2024 | 1.17 Crore | 2.6 Thousand | 0.46 % | 141 |
| Dec 2023 | 1.18 Crore | 2.6 Thousand | 1 % | 141 |
| Nov 2023 | 1.16 Crore | 2.6 Thousand | 1 % | 140 |
Price trends of 1 Kanal Residential Plot within DHA City - Sector 2
Price Trends of other property types in DHA City - Sector 2
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?