Residential Plot
Price trends of 15 Marla Residential Plot in DHA City - Sector 2A
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Residential Plot Price
in Jul 2024
PKR 87.45 Lakh
Price increased by PKR 16.47 Lakh
23%
since Nov, 2018Historical Price
6 Months Ago
PKR 78.38 Lakh
12 %
1 Year Ago
PKR 80.41 Lakh
9 %
2 Years Ago
PKR 98.69 Lakh
11 %
| Month | Price - 15 Marla | Price /Sq. ft. | % Change | Index |
|---|---|---|---|---|
| Jul 2024 | 87.45 Lakh | 3.2 Thousand | 4 % | 123 |
| Jun 2024 | 84.08 Lakh | 3.1 Thousand | 4 % | 118 |
| May 2024 | 80.86 Lakh | 3 Thousand | 1 % | 113 |
| Apr 2024 | 80.06 Lakh | 3 Thousand | 7 % | 112 |
| Mar 2024 | 86.37 Lakh | 3.2 Thousand | 7 % | 121 |
| Feb 2024 | 80.73 Lakh | 3 Thousand | 3 % | 113 |
| Jan 2024 | 78.38 Lakh | 2.9 Thousand | 2 % | 110 |
| Dec 2023 | 76.84 Lakh | 2.8 Thousand | 1 % | 108 |
| Nov 2023 | 75.87 Lakh | 2.8 Thousand | 0.29 % | 106 |
| Oct 2023 | 75.65 Lakh | 2.8 Thousand | 3 % | 106 |
| Sep 2023 | 77.95 Lakh | 2.9 Thousand | 6 % | 109 |
| Aug 2023 | 83.08 Lakh | 3.1 Thousand | 3 % | 117 |
| Jul 2023 | 80.41 Lakh | 3 Thousand | 7 % | 113 |
| Jun 2023 | 86.13 Lakh | 3.2 Thousand | 2 % | 121 |
| May 2023 | 84.46 Lakh | 3.1 Thousand | 4 % | 118 |
Price Trends of other property types in DHA City - Sector 2A
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?