Residential Plot
Price trends of Residential Plot in DHA City - Sector 6H
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Residential Plot Price
in Jul 2025
PKR 25.47 Lakh
Price increased by PKR 2.75 Lakh
12%
since May, 2023Historical Price
6 Months Ago
PKR 20.23 Lakh
26 %
1 Year Ago
PKR 22.48 Lakh
13 %
2 Years Ago
-
Month | Price - | Price /Sq. ft. | % Change | Index |
---|---|---|---|---|
Jul 2025 | 25.47 Lakh | 2.3 Thousand | 6 % | 112 |
Jun 2025 | 24.11 Lakh | 2.1 Thousand | 2 % | 106 |
Apr 2025 | 24.5 Lakh | 2.2 Thousand | 5 % | 107 |
Mar 2025 | 23.42 Lakh | 2.1 Thousand | 5 % | 103 |
Feb 2025 | 22.29 Lakh | 2 Thousand | 5 % | 98 |
Oct 2024 | 21.21 Lakh | 1.9 Thousand | 5 % | 93 |
Sep 2024 | 20.23 Lakh | 1.8 Thousand | 2 % | 89 |
Aug 2024 | 20.73 Lakh | 1.8 Thousand | 6 % | 91 |
Jul 2024 | 22.07 Lakh | 2 Thousand | 5 % | 97 |
Jun 2024 | 21.02 Lakh | 1.9 Thousand | 3 % | 92 |
May 2024 | 21.73 Lakh | 1.9 Thousand | 2 % | 95 |
Apr 2024 | 22.11 Lakh | 2 Thousand | 2 % | 97 |
Mar 2024 | 22.48 Lakh | 2 Thousand | 0.45 % | 98 |
Feb 2024 | 22.59 Lakh | 2 Thousand | 0.05 % | 99 |
Jan 2024 | 22.6 Lakh | 2 Thousand | 1 % | 99 |
Price Trends of other property types in DHA City - Sector 6H
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?