Residential Plot
Price trends of Residential Plot in DHA Phase 8 - Zone D
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Residential Plot Price
in Oct 2025
PKR 11.57 Crore
Price increased by PKR 7.69 Crore
198%
since Jul, 2013Historical Price
6 Months Ago
PKR 10.25 Crore
13 %
1 Year Ago
PKR 8.53 Crore
36 %
2 Years Ago
PKR 8.09 Crore
43 %
| Month | Price - | Price /Sq. ft. | % Change | Index |
|---|---|---|---|---|
| Oct 2025 | 11.57 Crore | 13.7 Thousand | 6 % | 298 |
| Sep 2025 | 10.89 Crore | 12.9 Thousand | 1 % | 280 |
| Aug 2025 | 10.76 Crore | 12.7 Thousand | 1 % | 277 |
| Jul 2025 | 10.67 Crore | 12.6 Thousand | 1 % | 274 |
| Jun 2025 | 10.6 Crore | 12.6 Thousand | 3 % | 273 |
| May 2025 | 10.34 Crore | 12.3 Thousand | 1 % | 266 |
| Apr 2025 | 10.25 Crore | 12.2 Thousand | 0.21 % | 264 |
| Mar 2025 | 10.27 Crore | 12.2 Thousand | 3 % | 264 |
| Feb 2025 | 10.01 Crore | 11.9 Thousand | 5 % | 257 |
| Jan 2025 | 9.53 Crore | 11.3 Thousand | 5 % | 245 |
| Dec 2024 | 9.07 Crore | 10.7 Thousand | 5 % | 233 |
| Nov 2024 | 8.65 Crore | 10.3 Thousand | 2 % | 222 |
| Oct 2024 | 8.53 Crore | 10.1 Thousand | 0.08 % | 219 |
| Sep 2024 | 8.53 Crore | 10.1 Thousand | 2 % | 219 |
| Aug 2024 | 8.68 Crore | 10.3 Thousand | 2 % | 223 |
Residential Plot Price Trends of different Area Sizes in DHA Phase 8 - Zone D
Price Trends of other property types in DHA Phase 8 - Zone D
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?