Residential Plot
Price trends of Residential Plot in Scheme 33
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Residential Plot Price
in Jul 2025
PKR 1.91 Crore
Price increased by PKR 1.53 Crore
407%
since Jan, 2014Historical Price
6 Months Ago
PKR 1.92 Crore
0.7 %
1 Year Ago
PKR 1.98 Crore
4 %
2 Years Ago
PKR 1.77 Crore
8 %
Residential Plot Price Trends of different Area Sizes in Scheme 33
Top Areas within Scheme 33
Title | Price | Price/Sq. ft. | 3 months | 6 months | 1 Year | Index | ||
---|---|---|---|---|---|---|---|---|
Scheme 33 - Sector 31 | 1.38 Crore | 11 Thousand | 6 % | 13 % | 20 % | 217 | View | |
Scheme 33 - Sector 25-A | 2.24 Crore | 10 Thousand | 2 % | 2 % | 3 % | 241 | View | |
Scheme 33 - Sector 21-A | 2.4 Crore | 7 Thousand | 5 % | 3 % | 6 % | 224 | View | |
Scheme 33 - Sector 27-A | 1.05 Crore | 4 Thousand | 11 % | 11 % | 25 % | 211 | View | |
Scheme 33 - Sector 15-A | 5.32 Crore | 12 Thousand | 8 % | 8 % | 8 % | 314 | View | |
Scheme 33 - Sector 32 | 1.15 Crore | 10 Thousand | 3 % | 11 % | 16 % | 205 | View | |
Scheme 33 - Sector 20-A | 1.31 Crore | 6 Thousand | 0.9 % | 3 % | 0.7 % | 220 | View | |
Scheme 33 - Sector 52-A | 1.47 Crore | 6 Thousand | 5 % | 5 % | 9 % | 266 | View | |
Scheme 33 - Sector 17-A | 3.07 Crore | 14 Thousand | 2 % | 1 % | 10 % | 436 | View | |
Scheme 33 - Sector 38-A | 6.63 Crore | 18 Thousand | 11 % | 26 % | 68 % | 192 | View | |
Scheme 33 - Sector 50 | 1.18 Crore | 10 Thousand | 5 % | 9 % | 8 % | 678 | View | |
Scheme 33 - Sector 49-A | 87.43 Lakh | 5 Thousand | 2 % | 0.4 % | 10 % | 187 | View | |
Scheme 33 - Sector 19-A | 1.8 Crore | 9 Thousand | 6 % | 13 % | 24 % | 190 | View | |
Scheme 33 - Sector 35-A | 2.99 Crore | 12 Thousand | 0.9 % | 3 % | 3 % | 430 | View | |
Scheme 33 - Sector 7-A | 1.11 Crore | 4 Thousand | 11 % | 6 % | 6 % | 228 | View | |
Scheme 33 - Sector 18-A | 2.26 Crore | 14 Thousand | 5 % | 2 % | 6 % | 719 | View | |
Scheme 33 - Sector 51-A | 73.73 Lakh | 5 Thousand | 0.9 % | 10 % | 7 % | 137 | View | |
Scheme 33 - Sector 24-A | 1.18 Crore | 10 Thousand | 2 % | 0.8 % | 2 % | 311 | View | |
Scheme 33 - Sector 26-A | 65.48 Lakh | 4 Thousand | 4 % | 6 % | 29 % | 135 | View | |
Scheme 33 - Sector 48-A | 1.19 Crore | 8 Thousand | 13 % | 2 % | 24 % | 406 | View |
Price Trends of other property types in Scheme 33
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?