Residential Plot
Price trends of Residential Plot in Bahria Town - Sector E
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Residential Plot Price
in Oct 2025
PKR 1.82 Crore
Price increased by PKR 1.47 Crore
419%
since Sep, 2012Historical Price
6 Months Ago
PKR 1.76 Crore
4 %
1 Year Ago
PKR 1.72 Crore
6 %
2 Years Ago
PKR 1.87 Crore
2 %
Residential Plot Price Trends of different Area Sizes in Bahria Town - Sector E
Top Areas within Bahria Town - Sector E
| Title | Price | Price/Sq. ft. | 3 months | 6 months | 1 Year | Index | ||
|---|---|---|---|---|---|---|---|---|
| Bahria Town - Rafi Extension Block | 2.18 Crore | 10 Thousand | 16 % | 37 % | 71 % | 344 | View | |
| Bahria Town - Talha Block | 1.71 Crore | 6 Thousand | 2 % | 3 % | 6 % | 219 | View | |
| Bahria Town - Jinnah Block | 1.44 Crore | 9 Thousand | 6 % | 9 % | 13 % | 633 | View | |
| Bahria Town - Nishtar Block | 2.74 Crore | 6 Thousand | 0.4 % | 1 % | 3 % | 366 | View | |
| Bahria Town - Johar Block | 1.36 Crore | 6 Thousand | 2 % | 6 % | 18 % | 456 | View | |
| Bahria Homes | 1.84 Crore | 13 Thousand | 14 % | 29 % | 61 % | 487 | View | |
| Bahria Town - Iqbal Block | 1.73 Crore | 7 Thousand | 7 % | 6 % | 6 % | 443 | View | |
| Bahria Town - Nishtar Extension Block | 1.52 Crore | 6 Thousand | 0.7 % | 0.2 % | 1 % | 228 | View | |
| Bahria Town - Jinnah Extension Block | 2.05 Crore | 7 Thousand | 4 % | 8 % | 9 % | 160 | View | |
| Bahria Town - Rafi Block | 1.57 Crore | 7 Thousand | 2 % | 0.4 % | 5 % | 625 | View | |
| Bahria Town - Quaid Block | 1.81 Crore | 8 Thousand | 3 % | 5 % | 4 % | 599 | View |
Price Trends of other property types in Bahria Town - Sector E
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?