Residential Plot
Price trends of 5 Marla Residential Plot in DHA 9 Town - Block A
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Residential Plot Price
in Oct 2025
PKR 1.16 Crore
Price increased by PKR 84.57 Lakh
272%
since Apr, 2013Historical Price
6 Months Ago
PKR 1.11 Crore
4 %
1 Year Ago
PKR 1.03 Crore
12 %
2 Years Ago
PKR 1.08 Crore
7 %
| Month | Price - 5 Marla | Price /Sq. ft. | % Change | Index |
|---|---|---|---|---|
| Oct 2025 | 1.16 Crore | 10.3 Thousand | 1 % | 372 |
| Sep 2025 | 1.15 Crore | 10.2 Thousand | 0.32 % | 370 |
| Aug 2025 | 1.15 Crore | 10.2 Thousand | 1 % | 369 |
| Jul 2025 | 1.14 Crore | 10.1 Thousand | 1 % | 366 |
| Jun 2025 | 1.13 Crore | 10 Thousand | 0.28 % | 363 |
| May 2025 | 1.12 Crore | 10 Thousand | 1 % | 362 |
| Apr 2025 | 1.11 Crore | 9.9 Thousand | 1 % | 357 |
| Mar 2025 | 1.1 Crore | 9.8 Thousand | 1 % | 355 |
| Feb 2025 | 1.09 Crore | 9.7 Thousand | 1 % | 350 |
| Jan 2025 | 1.1 Crore | 9.7 Thousand | 6 % | 353 |
| Dec 2024 | 1.03 Crore | 9.2 Thousand | 1 % | 333 |
| Nov 2024 | 1.02 Crore | 9.1 Thousand | 0.32 % | 330 |
| Oct 2024 | 1.03 Crore | 9.1 Thousand | 2 % | 331 |
| Sep 2024 | 1.05 Crore | 9.3 Thousand | 1 % | 336 |
| Aug 2024 | 1.04 Crore | 9.2 Thousand | 1 % | 335 |
Price Trends of other property types in DHA 9 Town - Block A
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?