Residential Plot
Price trends of Residential Plot in DHA Phase 1
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Residential Plot Price
in Mar 2025
PKR 6.22 Crore
Price increased by PKR 5.12 Crore
467%
since Jan, 2011Historical Price
6 Months Ago
PKR 4.9 Crore
27 %
1 Year Ago
PKR 4.88 Crore
27 %
2 Years Ago
PKR 4.27 Crore
46 %
Residential Plot Price Trends of different Area Sizes in DHA Phase 1
Top Areas within DHA Phase 1
Title | Price | Price/Sq. ft. | 3 months | 6 months | 1 Year | Index | ||
---|---|---|---|---|---|---|---|---|
DHA Phase 1 - Block N | 5.76 Crore | 10 Thousand | 0.5 % | 0.3 % | 8 % | 324 | View | |
DHA Phase 1 - Block L | 10.91 Crore | 12 Thousand | 8 % | 8 % | 18 % | 268 | View | |
DHA Phase 1 - Block J | 4.88 Crore | 11 Thousand | 2 % | 6 % | 13 % | 233 | View | |
DHA Phase 1 - Block E | 15.25 Crore | 16 Thousand | 8 % | 21 % | 63 % | 286 | View | |
DHA Phase 1 - Block M | 5.99 Crore | 12 Thousand | 9 % | 3 % | 25 % | 294 | View | |
DHA Phase 1 - Block P | 4.66 Crore | 10 Thousand | 4 % | 19 % | 27 % | 254 | View | |
DHA Phase 1 - Block C | 9.08 Crore | 14 Thousand | 0.5 % | 12 % | 50 % | 292 | View | |
DHA Phase 1 - Block K | 7.37 Crore | 10 Thousand | 2 % | 4 % | 2 % | 211 | View | |
DHA Phase 1 - Block A | 11.38 Crore | 16 Thousand | 11 % | 29 % | 52 % | 379 | View | |
DHA Phase 1 - Block B | 11.47 Crore | 16 Thousand | 19 % | 33 % | 56 % | 370 | View | |
DHA Phase 1 - Block D | 11.57 Crore | 17 Thousand | 16 % | 33 % | 65 % | 292 | View |
Price Trends of other property types in DHA Phase 1
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?