Plots
10 Marla Plots Price Index In DHA Phase 4
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Plots Price
in Apr 2023
PKR 2.64 Crore
Price increased by PKR 1.96 Crore
285%
since May, 2011Historical Price
6 Months Ago
PKR 2.37 Crore
12 %
1 Year Ago
PKR 2.11 Crore
25 %
2 Years Ago
PKR 1.76 Crore
50 %
Month | Price PKR | Price /sq.Ft | % Change | Index |
---|---|---|---|---|
Apr 2023 | 2.64 Crore | 11.7 Thousand | 3 % | 385 |
Mar 2023 | 2.56 Crore | 11.4 Thousand | 1 % | 374 |
Feb 2023 | 2.55 Crore | 11.3 Thousand | 1 % | 371 |
Jan 2023 | 2.53 Crore | 11.2 Thousand | 2 % | 369 |
Dec 2022 | 2.48 Crore | 11 Thousand | 2 % | 361 |
Nov 2022 | 2.43 Crore | 10.8 Thousand | 3 % | 354 |
Oct 2022 | 2.37 Crore | 10.5 Thousand | 1 % | 345 |
Sep 2022 | 2.33 Crore | 10.4 Thousand | 2 % | 340 |
Aug 2022 | 2.28 Crore | 10.1 Thousand | 2 % | 333 |
Jul 2022 | 2.23 Crore | 9.9 Thousand | 1 % | 326 |
Jun 2022 | 2.22 Crore | 9.9 Thousand | 2 % | 324 |
May 2022 | 2.17 Crore | 9.6 Thousand | 3 % | 316 |
Apr 2022 | 2.11 Crore | 9.4 Thousand | 1 % | 308 |
Mar 2022 | 2.09 Crore | 9.3 Thousand | 1 % | 304 |
Feb 2022 | 2.07 Crore | 9.2 Thousand | 1 % | 302 |
10 Marla Indices within DHA Phase 4
Useful Indices in DHA Phase 4
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?