Residential Plot
Price trends of 15 Marla Residential Plot in DHA Phase 6 - Block D
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Residential Plot Price
             in Jul 2024
PKR 5.74 Crore 
Price increased by PKR 3.88 Crore 
209%
since Feb, 2015Historical Price
6 Months Ago 
 PKR 4.32 Crore
33 %
1 Year Ago 
 PKR 3.88 Crore
48 %
2 Years Ago 
 PKR 3.09 Crore
85 %
| Month | Price - 15 Marla | Price /Sq. ft. | % Change | Index | 
|---|---|---|---|---|
| Jul 2024 | 5.74 Crore | 17 Thousand | 5 % | 309 | 
| Jun 2024 | 5.46 Crore | 16.2 Thousand | 6 % | 294 | 
| May 2024 | 5.15 Crore | 15.3 Thousand | 3 % | 278 | 
| Apr 2024 | 5 Crore | 14.8 Thousand | 4 % | 269 | 
| Mar 2024 | 4.81 Crore | 14.3 Thousand | 5 % | 259 | 
| Feb 2024 | 4.58 Crore | 13.6 Thousand | 6 % | 247 | 
| Jan 2024 | 4.32 Crore | 12.8 Thousand | 3 % | 233 | 
| Dec 2023 | 4.2 Crore | 12.4 Thousand | 3 % | 226 | 
| Nov 2023 | 4.08 Crore | 12.1 Thousand | 2 % | 219 | 
| Oct 2023 | 4.16 Crore | 12.3 Thousand | 3 % | 224 | 
| Sep 2023 | 4.04 Crore | 12 Thousand | 2 % | 217 | 
| Aug 2023 | 3.96 Crore | 11.7 Thousand | 2 % | 213 | 
| Jul 2023 | 3.88 Crore | 11.5 Thousand | 2 % | 209 | 
| Jun 2023 | 3.8 Crore | 11.3 Thousand | 4 % | 205 | 
| May 2023 | 3.66 Crore | 10.8 Thousand | 7 % | 197 | 
Price Trends of other property types in DHA Phase 6 - Block D
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide? 
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?