Residential Plot
Price trends of Residential Plot in DHA Phase 7 - Block R
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Residential Plot Price
in Apr 2025
PKR 4.17 Crore
Price increased by PKR 3.67 Crore
725%
since Mar, 2011Historical Price
6 Months Ago
PKR 3.86 Crore
8 %
1 Year Ago
PKR 3.98 Crore
5 %
2 Years Ago
PKR 3.63 Crore
15 %
Month | Price - | Price /Sq. ft. | % Change | Index |
---|---|---|---|---|
Apr 2025 | 4.17 Crore | 9.3 Thousand | 1 % | 825 |
Mar 2025 | 4.13 Crore | 9.2 Thousand | 1 % | 816 |
Feb 2025 | 4.16 Crore | 9.3 Thousand | 3 % | 823 |
Jan 2025 | 4.06 Crore | 9 Thousand | 0.16 % | 802 |
Dec 2024 | 4.05 Crore | 9 Thousand | 5 % | 800 |
Nov 2024 | 3.87 Crore | 8.6 Thousand | 0.23 % | 765 |
Oct 2024 | 3.86 Crore | 8.6 Thousand | 3 % | 763 |
Sep 2024 | 3.97 Crore | 8.8 Thousand | 0.4 % | 784 |
Aug 2024 | 3.98 Crore | 8.9 Thousand | 2 % | 787 |
Jul 2024 | 4.05 Crore | 9 Thousand | 1 % | 801 |
Jun 2024 | 4.03 Crore | 8.9 Thousand | 1 % | 795 |
May 2024 | 3.99 Crore | 8.9 Thousand | 0.41 % | 789 |
Apr 2024 | 3.98 Crore | 8.8 Thousand | 0.35 % | 786 |
Mar 2024 | 3.96 Crore | 8.8 Thousand | 0.49 % | 783 |
Feb 2024 | 3.94 Crore | 8.8 Thousand | 0.28 % | 779 |
Residential Plot Price Trends of different Area Sizes in DHA Phase 7 - Block R
Price Trends of other property types in DHA Phase 7 - Block R
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?