Residential Plot
Price trends of Residential Plot in DHA Phase 7 - Block W
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Residential Plot Price
in Apr 2025
PKR 4.64 Crore
Price increased by PKR 4.1 Crore
764%
since Mar, 2011Historical Price
6 Months Ago
PKR 4.29 Crore
8 %
1 Year Ago
PKR 4.35 Crore
6 %
2 Years Ago
PKR 3.98 Crore
16 %
Month | Price - | Price /Sq. ft. | % Change | Index |
---|---|---|---|---|
Apr 2025 | 4.64 Crore | 8.8 Thousand | 3 % | 864 |
Mar 2025 | 4.51 Crore | 8.6 Thousand | 0.38 % | 840 |
Feb 2025 | 4.49 Crore | 8.6 Thousand | 1 % | 837 |
Jan 2025 | 4.44 Crore | 8.5 Thousand | 3 % | 826 |
Dec 2024 | 4.32 Crore | 8.2 Thousand | 1 % | 805 |
Nov 2024 | 4.27 Crore | 8.1 Thousand | 1 % | 795 |
Oct 2024 | 4.29 Crore | 8.2 Thousand | 1 % | 800 |
Sep 2024 | 4.34 Crore | 8.3 Thousand | 1 % | 808 |
Aug 2024 | 4.39 Crore | 8.4 Thousand | 0.35 % | 818 |
Jul 2024 | 4.37 Crore | 8.3 Thousand | 0.5 % | 815 |
Jun 2024 | 4.4 Crore | 8.4 Thousand | 0.49 % | 819 |
May 2024 | 4.42 Crore | 8.4 Thousand | 1 % | 823 |
Apr 2024 | 4.35 Crore | 8.3 Thousand | 1 % | 811 |
Mar 2024 | 4.32 Crore | 8.2 Thousand | 0.4 % | 804 |
Feb 2024 | 4.33 Crore | 8.3 Thousand | 2 % | 807 |
Residential Plot Price Trends of different Area Sizes in DHA Phase 7 - Block W
Price Trends of other property types in DHA Phase 7 - Block W
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?