Residential Plot
Price trends of 2 Kanal Residential Plot in DHA Phase 8
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Residential Plot Price
in Sep 2025
PKR 8.65 Crore
Price increased by PKR 7.49 Crore
647%
since Jan, 2011Historical Price
6 Months Ago
PKR 8.06 Crore
7 %
1 Year Ago
PKR 7.44 Crore
16 %
2 Years Ago
PKR 7.77 Crore
11 %
| Month | Price - 2 Kanal | Price /Sq. ft. | % Change | Index |
|---|---|---|---|---|
| Sep 2025 | 8.65 Crore | 10.8 Thousand | 7 % | 722 |
| Aug 2025 | 8.06 Crore | 10.5 Thousand | 2 % | 703 |
| Jul 2025 | 8.25 Crore | 10.7 Thousand | 0.12 % | 713 |
| Jun 2025 | 8.24 Crore | 10.7 Thousand | 0.35 % | 712 |
| May 2025 | 8.21 Crore | 10.6 Thousand | 0.44 % | 709 |
| Apr 2025 | 8.25 Crore | 10.7 Thousand | 2 % | 713 |
| Mar 2025 | 8.06 Crore | 10.4 Thousand | 2 % | 696 |
| Feb 2025 | 7.87 Crore | 10.2 Thousand | 1 % | 680 |
| Jan 2025 | 7.81 Crore | 10.1 Thousand | 3 % | 675 |
| Dec 2024 | 7.62 Crore | 9.9 Thousand | 1 % | 658 |
| Nov 2024 | 7.54 Crore | 9.8 Thousand | 0.21 % | 652 |
| Oct 2024 | 7.53 Crore | 9.8 Thousand | 1 % | 651 |
| Sep 2024 | 7.44 Crore | 9.6 Thousand | 2 % | 643 |
| Aug 2024 | 7.57 Crore | 9.8 Thousand | 4 % | 654 |
| Jul 2024 | 7.29 Crore | 9.4 Thousand | 3 % | 630 |
Price trends of 2 Kanal Residential Plot within DHA Phase 8
DHA Phase 8 - Block T
DHA Phase 8 - Block X
DHA Phase 8 - Block Z2
DHA Phase 8 - Block V
DHA Phase 8 - Block Y
DHA Phase 8 - Block Z1
DHA Phase 8 - Block S
DHA Phase 8 - Block W
DHA Phase 8 - Block D
DHA Phase 8 - Block U
DHA Phase 8 - Block G
DHA Phase 8 - Block E
DHA Phase 8 - Block F
DHA Phase 8 - Block C
DHA Phase 8 - Block A
Price Trends of other property types in DHA Phase 8
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?