Residential Plot
Price trends of 2 Kanal Residential Plot in DHA Phase 8
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Residential Plot Price
in Apr 2026
PKR 25.46 Crore
Price increased by PKR 20.69 Crore
434%
since Mar, 2013Historical Price
6 Months Ago
PKR 24.35 Crore
5 %
1 Year Ago
PKR 26.19 Crore
3 %
2 Years Ago
PKR 24.77 Crore
3 %
| Month | Price - 2 Kanal | Price /Sq. ft. | % Change | Index |
|---|---|---|---|---|
| Apr 2026 | 25.46 Crore | 13.6 Thousand | 2 % | 534 |
| Mar 2026 | 25.04 Crore | 13.3 Thousand | 0.34 % | 525 |
| Feb 2026 | 25.13 Crore | 13.4 Thousand | 4 % | 527 |
| Jan 2026 | 24.06 Crore | 12.8 Thousand | 0.18 % | 504 |
| Dec 2025 | 24.02 Crore | 12.8 Thousand | 2 % | 503 |
| Nov 2025 | 23.63 Crore | 12.6 Thousand | 3 % | 495 |
| Oct 2025 | 24.35 Crore | 13 Thousand | 3 % | 510 |
| Sep 2025 | 23.59 Crore | 12.6 Thousand | 1 % | 494 |
| Aug 2025 | 23.74 Crore | 12.6 Thousand | 1 % | 498 |
| Jul 2025 | 23.96 Crore | 12.8 Thousand | 3 % | 502 |
| Jun 2025 | 24.8 Crore | 13.2 Thousand | 1 % | 520 |
| May 2025 | 24.63 Crore | 13.1 Thousand | 6 % | 516 |
| Apr 2025 | 26.19 Crore | 14 Thousand | 3 % | 549 |
| Mar 2025 | 25.48 Crore | 13.6 Thousand | 2 % | 534 |
| Feb 2025 | 25.91 Crore | 13.8 Thousand | 1 % | 543 |
Price trends of 2 Kanal Residential Plot within DHA Phase 8
DHA Phase 8 - Block T
DHA Phase 8 - Block V
DHA Phase 8 - Block W
DHA Phase 8 - Block X
DHA Phase 8 - Block Z2
DHA Phase 8 - Block Y
DHA Phase 8 - Block U
DHA Phase 8 - Block Z1
DHA Phase 8 - Block S
DHA Phase 8 - Block D
DHA Phase 8 - Block G
DHA Phase 8 - Block E
DHA Phase 8 - Block F
DHA Phase 8 - Block C
DHA Phase 8 - Block J
Price Trends of other property types in DHA Phase 8
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?