Residential Plot
Price trends of Residential Plot in Formanites Housing Scheme
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Residential Plot Price
in Jul 2025
PKR 95.39 Lakh
Price increased by PKR 75.55 Lakh
380%
since May, 2013Historical Price
6 Months Ago
PKR 99.17 Lakh
4 %
1 Year Ago
PKR 92.35 Lakh
3 %
2 Years Ago
PKR 87.08 Lakh
10 %
Residential Plot Price Trends of different Area Sizes in Formanites Housing Scheme
Top Areas within Formanites Housing Scheme
Title | Price | Price/Sq. ft. | 3 months | 6 months | 1 Year | Index | ||
---|---|---|---|---|---|---|---|---|
Formanites Housing Scheme - Block N | 1.29 Crore | 5 Thousand | 3 % | 0.2 % | 0.3 % | 338 | View | |
Formanites Housing Scheme - Block E | 1.15 Crore | 10 Thousand | 9 % | 2 % | 29 % | 166 | View | |
Formanites Housing Scheme - Block J | 80.69 Lakh | 5 Thousand | 4 % | 7 % | 13 % | 148 | View | |
Formanites Housing Scheme - Block B | 2.25 Crore | 5 Thousand | 0 % | 0 % | 0 % | 97 | View | |
Formanites Housing Scheme - Block I | 14.19 Crore | 63 Thousand | 1 % | 6 % | 31 % | 298 | View | |
Formanities Housing Scheme - Block BB | 38 Lakh | 5 Thousand | 0 % | 0 % | 0 % | 100 | View | |
Formanities Housing Scheme - Block AA | 42 Lakh | 6 Thousand | 0 % | 0 % | 0 % | 100 | View | |
Formanities Housing Scheme - Block LL | 46.47 Lakh | 3 Thousand | 3 % | 12 % | 19 % | 104 | View | |
Formanites Housing Scheme - Block F | 1.66 Crore | 7 Thousand | 0 % | 0 % | 0 % | 99 | View | |
Formanites Housing Scheme - Block D | 46.85 Lakh | 6 Thousand | 6 % | 19 % | 46 % | 243 | View | |
Formanities Housing Scheme - Block G | 2 Crore | 4 Thousand | 0 % | 0 % | 0 % | 100 | View | |
Formanities Housing Scheme - Block MM | 1.4 Crore | 5 Thousand | 8 % | 19 % | 22 % | 111 | View | |
Formanities Housing Scheme - Block N Prime Villas | 48.25 Lakh | 5 Thousand | 7 % | 16 % | 11 % | 107 | View | |
Formanites Housing Scheme - Block M | 90.87 Lakh | 6 Thousand | 7 % | 9 % | 16 % | 300 | View | |
Formanities Housing Scheme - Block Y | 50.18 Lakh | 5 Thousand | 0 % | 5 % | 15 % | 121 | View | |
Formanites Housing Scheme - Block K | 3.29 Crore | 7 Thousand | 12 % | 33 % | 73 % | 388 | View | |
Formanites Housing Scheme - Block A | 2.56 Crore | 7 Thousand | 11 % | 35 % | 63 % | 256 | View | |
Formanites Housing Scheme - Block L | 1.34 Crore | 5 Thousand | 12 % | 28 % | 61 % | 284 | View | |
Formanites Housing Scheme - Block H | 3.04 Crore | 13 Thousand | 14 % | 25 % | 48 % | 831 | View | |
Formanites Housing Scheme - Block C | 3.05 Crore | 6 Thousand | 15 % | 30 % | 51 % | 393 | View |
Price Trends of other property types in Formanites Housing Scheme
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?