Residential Plot
Price trends of Residential Plot in DHA Phase 4
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Residential Plot Price
in May 2025
PKR 3.67 Crore
Price increased by PKR 3.06 Crore
499%
since Dec, 2010Historical Price
6 Months Ago
PKR 3.24 Crore
13 %
1 Year Ago
PKR 3.39 Crore
8 %
2 Years Ago
PKR 2.84 Crore
29 %
Residential Plot Price Trends of different Area Sizes in DHA Phase 4
Top Areas within DHA Phase 4
Title | Price | Price/Sq. ft. | 3 months | 6 months | 1 Year | Index | ||
---|---|---|---|---|---|---|---|---|
DHA Phase 4 - Block KK | 2.52 Crore | 12 Thousand | 1 % | 0.6 % | 3 % | 184 | View | |
DHA Phase 4 - Block AA | 4.48 Crore | 9 Thousand | 5 % | 4 % | 8 % | 452 | View | |
DHA Phase 4 - Block CC | 5.2 Crore | 11 Thousand | 6 % | 9 % | 12 % | 396 | View | |
DHA Phase 4 - Block DD | 4.43 Crore | 11 Thousand | 3 % | 6 % | 5 % | 285 | View | |
DHA Phase 4 - Block EE | 4.04 Crore | 9 Thousand | 3 % | 0.6 % | 4 % | 196 | View | |
DHA Phase 4 - Block GG | 3.88 Crore | 12 Thousand | 2 % | 1 % | 5 % | 427 | View | |
DHA Phase 4 - Block BB | 6.35 Crore | 14 Thousand | 9 % | 3 % | 35 % | 400 | View | |
DHA Phase 4 - Block HH | 4.07 Crore | 9 Thousand | 4 % | 9 % | 13 % | 267 | View | |
DHA Phase 4 - Block FF | 4.26 Crore | 9 Thousand | 6 % | 0.8 % | 8 % | 369 | View | |
DHA Phase 4 - Block JJ | 3.9 Crore | 11 Thousand | 7 % | 8 % | 22 % | 204 | View |
Price Trends of other property types in DHA Phase 4
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?