Residential Plot
Price trends of Residential Plot in Lake City
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Residential Plot Price
in Mar 2025
PKR 1.9 Crore
Price increased by PKR 1.74 Crore
1148%
since Feb, 2011Historical Price
6 Months Ago
PKR 1.67 Crore
13 %
1 Year Ago
PKR 1.71 Crore
11 %
2 Years Ago
PKR 1.43 Crore
33 %
Top Areas within Lake City
Title | Price | Price/Sq. ft. | 3 months | 6 months | 1 Year | Index | ||
---|---|---|---|---|---|---|---|---|
Lake City - Sector M-7 | 83.83 Lakh | 6 Thousand | 2 % | 7 % | 12 % | 419 | View | |
Lake City - Sector M-3 Extension | 1.65 Crore | 7 Thousand | 2 % | 2 % | 0.4 % | 307 | View | |
Lake City - Sector M-8 | 97.11 Lakh | 7 Thousand | 1 % | 7 % | 7 % | 423 | View | |
Lake City - Sector M-7D | 1.07 Crore | 5 Thousand | 8 % | 9 % | 30 % | 113 | View | |
Lake City - Sector M-3 Extension 1 | 1.49 Crore | 6 Thousand | 6 % | 5 % | 4 % | 110 | View | |
Lake City - Sector M-2 | 4.22 Crore | 7 Thousand | 4 % | 4 % | 4 % | 548 | View | |
Lake City - Sector M-3 | 3.23 Crore | 7 Thousand | 3 % | 4 % | 3 % | 519 | View | |
Lake City - Sector M-6 | 1.78 Crore | 10 Thousand | 1 % | 4 % | 12 % | 154 | View | |
Lake City - Golf Estate 1 | 8.65 Crore | 11 Thousand | 5 % | 10 % | 10 % | 185 | View | |
Lake City - Sector M-1 | 3.77 Crore | 9 Thousand | 2 % | 7 % | 6 % | 497 | View | |
Lake City - Sector M-7C | 1.43 Crore | 12 Thousand | 13 % | 31 % | 47 % | 188 | View | |
Lake City - Sector M-5 | 1.85 Crore | 8 Thousand | 5 % | 6 % | 9 % | 459 | View | |
Lake City - Golf Estate 2 | 3.41 Crore | 7 Thousand | 5 % | 1 % | 4 % | 235 | View | |
Lake City - Sector M-7A | 1.35 Crore | 8 Thousand | 0.6 % | 0 % | 1 % | 111 | View | |
Lake City - Sector B | 2.02 Crore | 17 Thousand | 0 % | 0 % | 0 % | 100 | View | |
Lake City - Golf View | 76.35 Crore | 45 Thousand | 12 % | 19 % | 0 % | 132 | View | |
Lake City - Sector M-4 | 4.28 Crore | 7 Thousand | 0.4 % | 2 % | 6 % | 102 | View | |
Lake City - Sector M-3A | 2.68 Crore | 8 Thousand | 5 % | 3 % | 10 % | 597 | View | |
Lake City - Sector M-2A | 2.27 Crore | 9 Thousand | 8 % | 12 % | 12 % | 544 | View | |
Lake City - Sector M-7B | 1.01 Crore | 9 Thousand | 4 % | 5 % | 0 % | 118 | View |
Price Trends of other property types in Lake City
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?