Residential Plot
Price trends of Residential Plot in Valencia Housing Society
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Residential Plot Price
in Mar 2025
PKR 3.39 Crore
Price increased by PKR 2.79 Crore
461%
since Dec, 2010Historical Price
6 Months Ago
PKR 4.61 Crore
26 %
1 Year Ago
PKR 4.61 Crore
26 %
2 Years Ago
PKR 3.87 Crore
12 %
Residential Plot Price Trends of different Area Sizes in Valencia Housing Society
Top Areas within Valencia Housing Society
Title | Price | Price/Sq. ft. | 3 months | 6 months | 1 Year | Index | ||
---|---|---|---|---|---|---|---|---|
Valencia - Block A1 | 5.35 Crore | 11 Thousand | 15 % | 24 % | 52 % | 409 | View | |
Valencia - Block J | 4.62 Crore | 8 Thousand | 3 % | 8 % | 18 % | 497 | View | |
Valencia - Block H | 5.85 Crore | 9 Thousand | 1 % | 12 % | 21 % | 395 | View | |
Valencia - Block D | 8.75 Crore | 10 Thousand | 4 % | 25 % | 36 % | 344 | View | |
Valencia - Block H1 | 4.94 Crore | 14 Thousand | 16 % | 34 % | 57 % | 398 | View | |
Valencia - Block B | 6.77 Crore | 13 Thousand | 11 % | 30 % | 60 % | 610 | View | |
Valencia - Block C | 10.34 Crore | 12 Thousand | 11 % | 28 % | 48 % | 491 | View | |
Valencia - Block G | 9.4 Crore | 13 Thousand | 11 % | 34 % | 69 % | 579 | View | |
Valencia - Block E | 7.68 Crore | 11 Thousand | 11 % | 22 % | 54 % | 471 | View | |
Valencia - Block F | 1.84 Crore | 23 Thousand | 8 % | 22 % | 61 % | 752 | View | |
Valencia - Block A | 8.74 Crore | 12 Thousand | 15 % | 30 % | 48 % | 395 | View | |
Valencia - Block J1 | 2.08 Crore | 12 Thousand | 8 % | 20 % | 39 % | 276 | View | |
Valencia - Block E1 | 7.7 Crore | 11 Thousand | 10 % | 28 % | 66 % | 426 | View | |
Valencia - Block C1 | 5.12 Crore | 11 Thousand | 11 % | 22 % | 48 % | 415 | View | |
Valencia - Block A3 | 1.33 Crore | 11 Thousand | 10 % | 26 % | 52 % | 296 | View | |
Valencia - Block K1 | 4.21 Crore | 12 Thousand | 18 % | 35 % | 58 % | 338 | View | |
Valencia - Block P1 | 3.32 Crore | 14 Thousand | 11 % | 22 % | 51 % | 312 | View | |
Valencia - Block A2 | 3.53 Crore | 13 Thousand | 8 % | 19 % | 45 % | 347 | View | |
Valencia - Block K | 9.91 Crore | 14 Thousand | 19 % | 39 % | 86 % | 580 | View | |
Valencia - Block L | 4.19 Crore | 10 Thousand | 10 % | 19 % | 52 % | 387 | View |
Price Trends of other property types in Valencia Housing Society
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?