Residential Plot
Price trends of Residential Plot in Multan
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Residential Plot Price
in Jan 2026
PKR 74.05 Lakh
Price increased by PKR 47.54 Lakh
179%
since Dec, 2010Historical Price
6 Months Ago
PKR 77.84 Lakh
5 %
1 Year Ago
PKR 81.57 Lakh
9 %
2 Years Ago
PKR 86.88 Lakh
15 %
Top Areas within Multan
| Title | Price | Price/Sq. ft. | 3 months | 6 months | 1 Year | Index | ||
|---|---|---|---|---|---|---|---|---|
| DHA Defence | 68.57 Lakh | 1 Thousand | 1 % | 7 % | 6 % | 261 | View | |
| Citi Housing | 25.12 Lakh | 1 Thousand | 2 % | 8 % | 11 % | 78 | View | |
| Buch Executive Villas | 1.16 Crore | 7 Thousand | 5 % | 11 % | 23 % | 268 | View | |
| Al Quresh Housing Scheme | 55.51 Lakh | 2 Thousand | 14 % | 26 % | 47 % | 299 | View | |
| PGSHF | 46.1 Lakh | 1 Thousand | 1 % | 0.1 % | 8 % | 169 | View | |
| Fatima Jinnah Town | 58 Lakh | 2 Thousand | 14 % | 18 % | 33 % | 244 | View | |
| Model Town | 2.82 Crore | 6 Thousand | 10 % | 13 % | 28 % | 350 | View | |
| Wapda Town | 1.9 Crore | 5 Thousand | 3 % | 9 % | 17 % | 277 | View | |
| Nayab City | 41.98 Lakh | 5 Thousand | 14 % | 26 % | 60 % | 259 | View | |
| Lutafabad | 16.43 Lakh | 1 Thousand | 10 % | 28 % | 0 % | 137 | View | |
| Garden Town | 69.26 Lakh | 3 Thousand | 12 % | 25 % | 38 % | 271 | View | |
| Eastern Housing | 30.17 Lakh | 2 Thousand | 4 % | 0 % | 0 % | 103 | View | |
| Pia Colony | 1.31 Crore | 4 Thousand | 7 % | 18 % | 45 % | 281 | View | |
| Green Fort Housing Scheme | 2.25 Crore | 3 Thousand | 18 % | 31 % | 33 % | 264 | View | |
| Shah Rukn-e-Alam Colony | 1.86 Crore | 6 Thousand | 16 % | 6 % | 10 % | 296 | View | |
| Zakariya Town | 1.91 Crore | 5 Thousand | 15 % | 25 % | 61 % | 269 | View | |
| PIA Employees Housing Society | 1.78 Crore | 5 Thousand | 18 % | 34 % | 60 % | 416 | View | |
| MDA Co-operative Housing Scheme | 2.43 Crore | 7 Thousand | 8 % | 21 % | 40 % | 424 | View | |
| New Shalimar Colony | 1.32 Crore | 5 Thousand | 11 % | 21 % | 66 % | 280 | View | |
| Shalimar Colony | 2.54 Crore | 6 Thousand | 18 % | 31 % | 68 % | 475 | View |
Price Trends of other property types in Multan
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?