Residential Plot
Price trends of Residential Plot in Multan
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Residential Plot Price
in Mar 2025
PKR 79.75 Lakh
Price increased by PKR 56.18 Lakh
238%
since Dec, 2010Historical Price
6 Months Ago
PKR 68.06 Lakh
17 %
1 Year Ago
PKR 78.66 Lakh
1 %
2 Years Ago
PKR 79.28 Lakh
0.6 %
Top Areas within Multan
Title | Price | Price/Sq. ft. | 3 months | 6 months | 1 Year | Index | ||
---|---|---|---|---|---|---|---|---|
DHA Defence | 75.51 Lakh | 1 Thousand | 8 % | 6 % | 5 % | 283 | View | |
PGSHF | 44.78 Lakh | 2 Thousand | 2 % | 6 % | 9 % | 180 | View | |
Citi Housing | 28.11 Lakh | 1 Thousand | 7 % | 6 % | 10 % | 93 | View | |
Al Quresh Housing Scheme | 55.51 Lakh | 2 Thousand | 14 % | 26 % | 47 % | 299 | View | |
Fatima Jinnah Town | 56.59 Lakh | 1 Thousand | 4 % | 12 % | 18 % | 191 | View | |
Eastern Housing | 31.26 Lakh | 2 Thousand | 0 % | 0 % | 0 % | 107 | View | |
Nayab City | 41.98 Lakh | 5 Thousand | 14 % | 26 % | 60 % | 259 | View | |
Model Town | 1.65 Crore | 5 Thousand | 2 % | 14 % | 14 % | 336 | View | |
Garden Town | 69.26 Lakh | 3 Thousand | 12 % | 25 % | 38 % | 271 | View | |
Lutafabad | 16.43 Lakh | 1 Thousand | 10 % | 28 % | 0 % | 137 | View | |
Buch Executive Villas | 1.12 Crore | 5 Thousand | 6 % | 7 % | 9 % | 225 | View | |
Wapda Town | 1.32 Crore | 5 Thousand | 7 % | 5 % | 0.1 % | 247 | View | |
Pia Colony | 1.31 Crore | 4 Thousand | 7 % | 18 % | 45 % | 281 | View | |
Green Fort Housing Scheme | 2.25 Crore | 3 Thousand | 18 % | 31 % | 33 % | 264 | View | |
Shah Rukn-e-Alam Colony | 1.86 Crore | 6 Thousand | 16 % | 6 % | 10 % | 296 | View | |
Zakariya Town | 1.91 Crore | 5 Thousand | 15 % | 25 % | 61 % | 269 | View | |
PIA Employees Housing Society | 1.78 Crore | 5 Thousand | 18 % | 34 % | 60 % | 416 | View | |
MDA Co-operative Housing Scheme | 2.43 Crore | 7 Thousand | 8 % | 21 % | 40 % | 424 | View | |
New Shalimar Colony | 1.32 Crore | 5 Thousand | 11 % | 21 % | 66 % | 280 | View | |
Shalimar Colony | 2.54 Crore | 6 Thousand | 18 % | 31 % | 68 % | 475 | View |
Price Trends of other property types in Multan
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?