Residential Plot
Price trends of Residential Plot in DHA Phase 1 - Sector H
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Residential Plot Price
             in Aug 2025
PKR 95.68 Lakh 
Price increased by PKR 32 Lakh 
50%
since Jul, 2019Historical Price
6 Months Ago 
 PKR 92.52 Lakh
3 %
1 Year Ago 
 PKR 86.22 Lakh
11 %
2 Years Ago 
 PKR 96.21 Lakh
0.6 %
| Month | Price - | Price /Sq. ft. | % Change | Index | 
|---|---|---|---|---|
| Aug 2025 | 95.68 Lakh | 2.1 Thousand | 1 % | 148 | 
| Jul 2025 | 95.17 Lakh | 2.1 Thousand | 1 % | 149 | 
| Jun 2025 | 96.12 Lakh | 2.1 Thousand | 2 % | 150 | 
| May 2025 | 93.92 Lakh | 2.1 Thousand | 2 % | 147 | 
| Apr 2025 | 92.3 Lakh | 2 Thousand | 2 % | 144 | 
| Mar 2025 | 93.83 Lakh | 2.1 Thousand | 1 % | 147 | 
| Feb 2025 | 92.52 Lakh | 2.1 Thousand | 2 % | 145 | 
| Jan 2025 | 91.08 Lakh | 2 Thousand | 6 % | 143 | 
| Dec 2024 | 85.91 Lakh | 1.9 Thousand | 2 % | 134 | 
| Nov 2024 | 84.19 Lakh | 1.9 Thousand | 1 % | 132 | 
| Oct 2024 | 84.69 Lakh | 1.9 Thousand | 1 % | 133 | 
| Sep 2024 | 85.55 Lakh | 1.9 Thousand | 1 % | 134 | 
| Aug 2024 | 86.22 Lakh | 1.9 Thousand | 0.47 % | 135 | 
| Jul 2024 | 86.63 Lakh | 1.9 Thousand | 2 % | 136 | 
| Jun 2024 | 88.42 Lakh | 2 Thousand | 1 % | 138 | 
Price Trends of other property types in DHA Phase 1 - Sector H
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide? 
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?