Residential Plot
Price trends of Residential Plot in DHA Phase 1 - Sector P
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Residential Plot Price
in Jul 2025
PKR 22.04 Lakh
Price decreased by PKR 3.03 Lakh
12%
since Jul, 2019Historical Price
6 Months Ago
PKR 22.71 Lakh
3 %
1 Year Ago
PKR 25.1 Lakh
12 %
2 Years Ago
PKR 31.27 Lakh
30 %
Month | Price - | Price /Sq. ft. | % Change | Index |
---|---|---|---|---|
Jul 2025 | 22.04 Lakh | 1.9 Thousand | 2 % | 87 |
Jun 2025 | 22.5 Lakh | 2 Thousand | 2 % | 89 |
May 2025 | 22.91 Lakh | 2 Thousand | 1 % | 91 |
Apr 2025 | 23.12 Lakh | 2 Thousand | 0.49 % | 92 |
Mar 2025 | 23.24 Lakh | 2.1 Thousand | 1 % | 92 |
Feb 2025 | 23.46 Lakh | 2.1 Thousand | 3 % | 93 |
Jan 2025 | 22.71 Lakh | 2 Thousand | 6 % | 90 |
Dec 2024 | 21.37 Lakh | 1.9 Thousand | 1 % | 85 |
Nov 2024 | 21.09 Lakh | 1.9 Thousand | 3 % | 84 |
Oct 2024 | 21.83 Lakh | 1.9 Thousand | 5 % | 87 |
Sep 2024 | 22.91 Lakh | 2 Thousand | 6 % | 91 |
Aug 2024 | 24.25 Lakh | 2.1 Thousand | 3 % | 96 |
Jul 2024 | 25.1 Lakh | 2.2 Thousand | 9 % | 100 |
Jun 2024 | 27.44 Lakh | 2.4 Thousand | 6 % | 109 |
May 2024 | 25.82 Lakh | 2.3 Thousand | 5 % | 103 |
Price Trends of other property types in DHA Phase 1 - Sector P
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?