Residential Plot
Price trends of 1 Kanal Residential Plot in DHA Phase 1 - Sector W1
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Residential Plot Price
in Mar 2025
PKR 42.45 Lakh
Price decreased by PKR 7.37 Lakh
14%
since Jul, 2019Historical Price
6 Months Ago
PKR 40.99 Lakh
4 %
1 Year Ago
PKR 48.73 Lakh
13 %
2 Years Ago
PKR 69.3 Lakh
39 %
Month | Price - 1 Kanal | Price /Sq. ft. | % Change | Index |
---|---|---|---|---|
Mar 2025 | 42.45 Lakh | 943 | 3 % | 85 |
Feb 2025 | 43.83 Lakh | 973 | 5 % | 87 |
Jan 2025 | 41.94 Lakh | 932 | 7 % | 84 |
Dec 2024 | 39.15 Lakh | 870 | 1 % | 78 |
Nov 2024 | 39.69 Lakh | 881 | 2 % | 79 |
Oct 2024 | 40.55 Lakh | 900 | 1 % | 81 |
Sep 2024 | 40.99 Lakh | 911 | 3 % | 82 |
Aug 2024 | 42.44 Lakh | 943 | 2 % | 85 |
Jul 2024 | 43.52 Lakh | 966 | 5 % | 87 |
Jun 2024 | 45.67 Lakh | 1 Thousand | 2 % | 91 |
May 2024 | 46.58 Lakh | 1 Thousand | 3 % | 93 |
Apr 2024 | 47.88 Lakh | 1.1 Thousand | 2 % | 96 |
Mar 2024 | 48.73 Lakh | 1.1 Thousand | 1 % | 97 |
Feb 2024 | 49.45 Lakh | 1.1 Thousand | 1 % | 99 |
Jan 2024 | 50.17 Lakh | 1.1 Thousand | 2 % | 100 |
Price Trends of other property types in DHA Phase 1 - Sector W1
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?