Residential Plot
Price trends of 1 Kanal Residential Plot in DHA Phase 1 - Sector I
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Residential Plot Price
in Mar 2025
PKR 98.38 Lakh
Price decreased by PKR 44.04 Lakh
30%
since Mar, 2021Historical Price
6 Months Ago
PKR 1.05 Crore
6 %
1 Year Ago
PKR 1.13 Crore
13 %
2 Years Ago
PKR 1.39 Crore
29 %
Month | Price - 1 Kanal | Price /Sq. ft. | % Change | Index |
---|---|---|---|---|
Mar 2025 | 98.38 Lakh | 2.2 Thousand | 1 % | 69 |
Nov 2024 | 96.97 Lakh | 2.2 Thousand | 1 % | 68 |
Oct 2024 | 97.97 Lakh | 2.2 Thousand | 2 % | 68 |
Sep 2024 | 99.58 Lakh | 2.2 Thousand | 1 % | 69 |
Aug 2024 | 1.01 Crore | 2.2 Thousand | 2 % | 70 |
Jul 2024 | 1.03 Crore | 2.3 Thousand | 2 % | 72 |
Jun 2024 | 1.05 Crore | 2.3 Thousand | 2 % | 73 |
May 2024 | 1.07 Crore | 2.4 Thousand | 2 % | 75 |
Apr 2024 | 1.09 Crore | 2.4 Thousand | 2 % | 76 |
Mar 2024 | 1.11 Crore | 2.5 Thousand | 1 % | 77 |
Feb 2024 | 1.12 Crore | 2.5 Thousand | 1 % | 78 |
Jan 2024 | 1.13 Crore | 2.5 Thousand | 0.32 % | 79 |
Dec 2023 | 1.13 Crore | 2.5 Thousand | 1 % | 79 |
Nov 2023 | 1.15 Crore | 2.5 Thousand | 2 % | 80 |
Oct 2023 | 1.17 Crore | 2.6 Thousand | 2 % | 82 |
Price Trends of other property types in DHA Phase 1 - Sector I
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?