Residential Plot
Price trends of Residential Plot in Hayatabad Phase 3 - K4
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Residential Plot Price
in Jul 2024
PKR 4.07 Crore
Price increased by PKR 3.33 Crore
446%
since Apr, 2016Historical Price
6 Months Ago
PKR 3.25 Crore
25 %
1 Year Ago
PKR 2.57 Crore
58 %
2 Years Ago
PKR 1.76 Crore
131 %
Month | Price - | Price /Sq. ft. | % Change | Index |
---|---|---|---|---|
Jul 2024 | 4.07 Crore | 36.2 Thousand | 4 % | 546 |
Jun 2024 | 3.92 Crore | 34.8 Thousand | 6 % | 525 |
May 2024 | 3.69 Crore | 32.8 Thousand | 5 % | 495 |
Apr 2024 | 3.52 Crore | 31.3 Thousand | 3 % | 471 |
Mar 2024 | 3.42 Crore | 30.4 Thousand | 1 % | 458 |
Feb 2024 | 3.38 Crore | 30.1 Thousand | 4 % | 453 |
Jan 2024 | 3.25 Crore | 28.9 Thousand | 4 % | 436 |
Dec 2023 | 3.13 Crore | 27.8 Thousand | 5 % | 419 |
Nov 2023 | 2.98 Crore | 26.5 Thousand | 1 % | 399 |
Oct 2023 | 3.01 Crore | 26.7 Thousand | 6 % | 403 |
Sep 2023 | 2.84 Crore | 25.2 Thousand | 3 % | 380 |
Aug 2023 | 2.76 Crore | 24.5 Thousand | 7 % | 369 |
Jul 2023 | 2.57 Crore | 22.9 Thousand | 6 % | 345 |
Jun 2023 | 2.43 Crore | 21.6 Thousand | 6 % | 325 |
May 2023 | 2.29 Crore | 20.4 Thousand | 7 % | 307 |
Residential Plot Price Trends of different Area Sizes in Hayatabad Phase 3 - K4
Price Trends of other property types in Hayatabad Phase 3 - K4
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?