Residential Plot
Price trends of 5 Marla Residential Plot in Satellite Town - Block E
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Residential Plot Price
in Jul 2024
PKR 5.22 Crore
Price increased by PKR 3.89 Crore
291%
since Feb, 2019Historical Price
6 Months Ago
PKR 3.75 Crore
39 %
1 Year Ago
PKR 3 Crore
74 %
2 Years Ago
PKR 2.21 Crore
137 %
| Month | Price - 5 Marla | Price /Sq. ft. | % Change | Index |
|---|---|---|---|---|
| Jul 2024 | 5.22 Crore | 46.4 Thousand | 6 % | 391 |
| Jun 2024 | 4.93 Crore | 43.8 Thousand | 7 % | 369 |
| May 2024 | 4.6 Crore | 40.9 Thousand | 3 % | 345 |
| Apr 2024 | 4.47 Crore | 39.7 Thousand | 7 % | 335 |
| Mar 2024 | 4.18 Crore | 37.1 Thousand | 7 % | 313 |
| Feb 2024 | 3.9 Crore | 34.7 Thousand | 4 % | 292 |
| Jan 2024 | 3.75 Crore | 33.4 Thousand | 6 % | 281 |
| Dec 2023 | 3.54 Crore | 31.5 Thousand | 3 % | 265 |
| Nov 2023 | 3.44 Crore | 30.6 Thousand | 0 % | 257 |
| Oct 2023 | 3.44 Crore | 30.6 Thousand | 7 % | 257 |
| Sep 2023 | 3.21 Crore | 28.6 Thousand | 6 % | 240 |
| Aug 2023 | 3.03 Crore | 26.9 Thousand | 1 % | 227 |
| Jul 2023 | 3 Crore | 26.7 Thousand | 7 % | 225 |
| Jun 2023 | 2.81 Crore | 24.9 Thousand | 4 % | 210 |
| May 2023 | 2.7 Crore | 24 Thousand | 2 % | 202 |
Price Trends of other property types in Satellite Town - Block E
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?