Flats
Price trends of Flats in Bukhari Commercial Area
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Flats Price
in Jun 2025
PKR 1.01 Lakh
Price increased by PKR 61.94 Thousand
158%
since Jan, 2014Historical Price
6 Months Ago
PKR 82.88 Thousand
22 %
1 Year Ago
PKR 69.44 Thousand
46 %
2 Years Ago
PKR 66.08 Thousand
53 %
Month | Price - | Price /Sq. ft. | % Change | Index |
---|---|---|---|---|
Jun 2025 | 1.01 Lakh | 87 | 3 % | 251 |
May 2025 | 98.56 Thousand | 88 | 6 % | 254 |
Apr 2025 | 92.96 Thousand | 83 | 1 % | 239 |
Mar 2025 | 91.84 Thousand | 82 | 0 % | 235 |
Feb 2025 | 91.84 Thousand | 81 | 6 % | 234 |
Jan 2025 | 86.24 Thousand | 77 | 4 % | 222 |
Dec 2024 | 82.88 Thousand | 74 | 4 % | 213 |
Nov 2024 | 79.52 Thousand | 70 | 4 % | 202 |
Oct 2024 | 76.16 Thousand | 67 | 5 % | 194 |
Sep 2024 | 72.8 Thousand | 64 | 3 % | 186 |
Aug 2024 | 70.56 Thousand | 62 | 0 % | 180 |
Jul 2024 | 70.56 Thousand | 62 | 2 % | 179 |
Jun 2024 | 69.44 Thousand | 62 | 0 % | 178 |
May 2024 | 69.44 Thousand | 61 | 3 % | 176 |
Apr 2024 | 67.2 Thousand | 60 | 2 % | 173 |
Flats Price Trends of different Area Sizes in Bukhari Commercial Area
Price Trends of other property types in Bukhari Commercial Area
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?