Flats
Price trends of 3 Marla Flats in North Nazimabad
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Flats Price
in Jul 2024
PKR 52.65 Thousand
Price increased by PKR 30.38 Thousand
136%
since Sep, 2017Historical Price
6 Months Ago
PKR 41.17 Thousand
28 %
1 Year Ago
PKR 31.73 Thousand
66 %
2 Years Ago
PKR 27.68 Thousand
90 %
Month | Price - 3 Marla | Price /Sq. ft. | % Change | Index |
---|---|---|---|---|
Jul 2024 | 52.65 Thousand | 77 | 4 % | 236 |
Jun 2024 | 50.63 Thousand | 74 | 3 % | 227 |
May 2024 | 49.27 Thousand | 72 | 7 % | 220 |
Apr 2024 | 45.9 Thousand | 67 | 5 % | 206 |
Mar 2024 | 43.88 Thousand | 65 | 3 % | 198 |
Feb 2024 | 42.52 Thousand | 62 | 3 % | 190 |
Jan 2024 | 41.17 Thousand | 61 | 3 % | 187 |
Dec 2023 | 39.83 Thousand | 59 | 5 % | 179 |
Nov 2023 | 37.8 Thousand | 55 | 4 % | 169 |
Oct 2023 | 36.45 Thousand | 53 | 6 % | 163 |
Sep 2023 | 34.42 Thousand | 51 | 6 % | 155 |
Aug 2023 | 32.4 Thousand | 48 | 2 % | 146 |
Jul 2023 | 31.73 Thousand | 47 | 4 % | 143 |
Jun 2023 | 30.38 Thousand | 44 | 7 % | 136 |
May 2023 | 28.35 Thousand | 42 | 0 % | 129 |
Price Trends of other property types in North Nazimabad
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?