Flats
Price trends of Flats in Lahore
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Flats Price
in May 2025
PKR 1.02 Lakh
Price increased by PKR 60.95 Thousand
147%
since Mar, 2011Historical Price
6 Months Ago
PKR 93.15 Thousand
10 %
1 Year Ago
PKR 1.15 Lakh
11 %
2 Years Ago
PKR 78.2 Thousand
31 %
Top Areas within Lahore
Title | Price | Price/Sq. ft. | 3 months | 6 months | 1 Year | Index | ||
---|---|---|---|---|---|---|---|---|
Askari | 99.7 Thousand | 48 | 3 % | 6 % | 7 % | 183 | View | |
Bahria Town | 48.02 Thousand | 87 | 4 % | 4 % | 7 % | 163 | View | |
Johar Town | 35.53 Thousand | 85 | 5 % | 10 % | 18 % | 201 | View | |
DHA Defence | 1.97 Lakh | 159 | 2 % | 6 % | 10 % | 258 | View | |
Aitchison Society | 13.17 Lakh | 2 Thousand | 12 % | 22 % | 0 % | 132 | View | |
Nawab Town | 43.6 Thousand | 62 | 12 % | 30 % | 6 % | 165 | View | |
Gulberg | 1.78 Lakh | 147 | 5 % | 1 % | 10 % | 169 | View | |
Punjab Coop Housing Society | 29 Thousand | 49 | 7 % | 5 % | 5 % | 113 | View | |
Shah Jamal | 1.09 Lakh | 102 | 8 % | 25 % | 22 % | 132 | View | |
Cavalry Extension | 13.25 Lakh | 2 Thousand | 0 % | 0 % | 0 % | 100 | View | |
Central Park Housing Scheme | 18.38 Thousand | 20 | 0.5 % | 11 % | 33 % | 145 | View | |
Paragon City | 51.11 Thousand | 45 | 2 % | 0.7 % | 4 % | 119 | View | |
Model Town | 67.14 Thousand | 58 | 7 % | 26 % | 41 % | 253 | View | |
Pak Arab Housing Society | 31.8 Thousand | 40 | 3 % | 9 % | 11 % | 218 | View | |
Valencia Housing Society | 89.02 Thousand | 94 | 3 % | 5 % | 16 % | 176 | View | |
LDA Avenue | 47.99 Thousand | 51 | 5 % | 9 % | 17 % | 135 | View | |
Eden | 68.86 Thousand | 63 | 14 % | 32 % | 69 % | 257 | View | |
Lahore Villas | 10.35 Lakh | 459 | 16 % | 28 % | 0 % | 138 | View | |
EME Society | 81.49 Thousand | 68 | 0.8 % | 7 % | 42 % | 195 | View | |
Chinar Bagh | 20.25 Thousand | 17 | 2 % | 17 % | 2 % | 111 | View |
Price Trends of other property types in Lahore
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?