Flats
Price trends of 5 Marla Flats in DHA Phase 1
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Flats Price
in Sep 2024
PKR 3.57 Lakh
Price increased by PKR 2.59 Lakh
264%
since Oct, 2011Historical Price
6 Months Ago
PKR 2.77 Lakh
29 %
1 Year Ago
PKR 2.17 Lakh
64 %
2 Years Ago
PKR 1.64 Lakh
117 %
| Month | Price - 5 Marla | Price /Sq. ft. | % Change | Index |
|---|---|---|---|---|
| Sep 2024 | 3.57 Lakh | 316 | 3 % | 366 |
| Aug 2024 | 3.46 Lakh | 307 | 3 % | 355 |
| Jul 2024 | 3.36 Lakh | 298 | 6 % | 345 |
| Jun 2024 | 3.17 Lakh | 281 | 6 % | 325 |
| May 2024 | 2.99 Lakh | 265 | 5 % | 307 |
| Apr 2024 | 2.85 Lakh | 253 | 3 % | 292 |
| Mar 2024 | 2.77 Lakh | 245 | 1 % | 283 |
| Feb 2024 | 2.73 Lakh | 243 | 5 % | 281 |
| Jan 2024 | 2.61 Lakh | 231 | 2 % | 267 |
| Dec 2023 | 2.55 Lakh | 227 | 6 % | 262 |
| Nov 2023 | 2.41 Lakh | 214 | 4 % | 247 |
| Oct 2023 | 2.32 Lakh | 206 | 7 % | 238 |
| Sep 2023 | 2.17 Lakh | 192 | 3 % | 222 |
| Aug 2023 | 2.1 Lakh | 187 | 6 % | 216 |
| Jul 2023 | 1.98 Lakh | 176 | 6 % | 203 |
Price Trends of other property types in DHA Phase 1
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?